Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 128236 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
SCOR Scoresbysund 2020 Feb 05 00:00:00 2021 Jan 13 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network SCOR-Scoresbysund P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
SCOR Scoresbysund Monument Summary 43006M002
Latitude ° Longitude ° Elevation, m Monument Style
70.485333288 -21.950336762 128.4871 shallow foundation pillar
Monument Notes
Marker Type: Bolt Monument Desc: Bolt in 1.5 meter concrete pillar 
 
Equipment for the period: 2020 Feb 05 to 2021 Jan 13
Receiver
IGS Code Receiver Name Serial Number Part Number
SEPT POLARX5 Multi-frequency GPS/GLO/GAL/BDS/SBAS/QZSS/IRNSS reference receiver 3014049
System Name GAGE ID Firmware  
5.3.2  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701941.B Dual Frequency GPS/GLONASS Model 701941-NN REV B 11301
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1977 Vertical 0.1977 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome 0384  


Listing of Files Available at GAGE for Visit ID 128236:  335 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2021 Jan 13 00:00:00 2021 Jan 13 23:59:30 scor0130 21o 23311 RINEX
2021 Jan 12 00:00:00 2021 Jan 12 23:59:30 scor0120 21o 23951 RINEX
2021 Jan 11 00:00:00 2021 Jan 11 23:59:30 scor0110 21o 23858 RINEX
2021 Jan 10 00:00:00 2021 Jan 10 23:59:30 scor0100 21o 23616 RINEX
2021 Jan 09 00:00:00 2021 Jan 09 23:59:30 scor0090 21o 23796 RINEX
2021 Jan 08 00:00:00 2021 Jan 08 23:59:30 scor0080 21o 24016 RINEX
2021 Jan 07 00:00:00 2021 Jan 07 23:59:30 scor0070 21o 23781 RINEX
2021 Jan 06 00:00:00 2021 Jan 06 23:59:30 scor0060 21o 23748 RINEX
2021 Jan 05 00:00:00 2021 Jan 05 23:59:30 scor0050 21o 23974 RINEX
2021 Jan 04 00:00:00 2021 Jan 04 23:59:30 scor0040 21o 23783 RINEX
2021 Jan 03 00:00:00 2021 Jan 03 23:59:30 scor0030 21o 23591 RINEX
2021 Jan 02 00:00:00 2021 Jan 02 23:59:30 scor0020 21o 23858 RINEX
2021 Jan 01 00:00:00 2021 Jan 01 23:59:30 scor0010 21o 23963 RINEX
2020 Dec 31 00:00:00 2020 Dec 31 23:59:30 scor3660 20o 23697 RINEX
2020 Dec 30 00:00:00 2020 Dec 30 23:59:30 scor3650 20o 23763 RINEX
2020 Dec 29 00:00:00 2020 Dec 29 23:59:30 scor3640 20o 24047 RINEX
2020 Dec 28 00:00:00 2020 Dec 28 23:59:30 scor3630 20o 23710 RINEX
2020 Dec 27 00:00:00 2020 Dec 27 23:59:30 scor3620 20o 23638 RINEX
2020 Dec 26 00:00:00 2020 Dec 26 23:59:30 scor3610 20o 23926 RINEX
2020 Dec 25 00:00:00 2020 Dec 25 23:59:30 scor3600 20o 23662 RINEX
2020 Dec 24 00:00:00 2020 Dec 24 23:59:30 scor3590 20o 23409 RINEX
2020 Dec 23 00:00:00 2020 Dec 23 23:59:30 scor3580 20o 23674 RINEX
2020 Dec 22 00:00:00 2020 Dec 22 23:59:30 scor3570 20o 24023 RINEX
2020 Dec 21 00:00:00 2020 Dec 21 23:59:30 scor3560 20o 23701 RINEX
2020 Dec 20 00:00:00 2020 Dec 20 23:59:30 scor3550 20o 23626 RINEX
2020 Dec 19 00:00:00 2020 Dec 19 23:59:30 scor3540 20o 24002 RINEX
2020 Dec 18 00:00:00 2020 Dec 18 23:59:30 scor3530 20o 23772 RINEX
2020 Dec 17 00:00:00 2020 Dec 17 23:59:30 scor3520 20o 23464 RINEX
2020 Dec 16 00:00:00 2020 Dec 16 23:59:30 scor3510 20o 23812 RINEX
2020 Dec 15 00:00:00 2020 Dec 15 23:59:30 scor3500 20o 24001 RINEX
2020 Dec 14 00:00:00 2020 Dec 14 23:59:30 scor3490 20o 23643 RINEX
2020 Dec 13 00:00:00 2020 Dec 13 23:59:30 scor3480 20o 23764 RINEX
2020 Dec 12 00:00:00 2020 Dec 12 23:59:30 scor3470 20o 23990 RINEX
2020 Dec 11 00:00:00 2020 Dec 11 23:59:30 scor3460 20o 23694 RINEX
2020 Dec 09 00:00:00 2020 Dec 09 23:59:30 scor3440 20o 23987 RINEX
2020 Dec 08 00:00:00 2020 Dec 08 23:59:30 scor3430 20o 23942 RINEX
2020 Dec 07 00:00:00 2020 Dec 07 23:59:30 scor3420 20o 23653 RINEX
2020 Dec 06 00:00:00 2020 Dec 06 23:59:30 scor3410 20o 23850 RINEX
2020 Dec 05 00:00:00 2020 Dec 05 23:59:30 scor3400 20o 24013 RINEX
2020 Dec 04 00:00:00 2020 Dec 04 23:59:30 scor3390 20o 23592 RINEX
2020 Dec 03 00:00:00 2020 Dec 03 23:59:30 scor3380 20o 23669 RINEX
2020 Dec 02 00:00:00 2020 Dec 02 23:59:30 scor3370 20o 24021 RINEX
2020 Dec 01 00:00:00 2020 Dec 01 23:59:30 scor3360 20o 23315 RINEX
2020 Nov 30 00:00:00 2020 Nov 30 23:59:30 scor3350 20o 22923 RINEX
2020 Nov 29 00:00:00 2020 Nov 29 23:59:30 scor3340 20o 22818 RINEX
2020 Nov 28 00:00:00 2020 Nov 28 23:59:30 scor3330 20o 22812 RINEX
2020 Nov 24 00:00:00 2020 Nov 24 23:59:30 scor3290 20o 22919 RINEX
2020 Nov 23 00:00:00 2020 Nov 23 23:59:30 scor3280 20o 22886 RINEX
2020 Nov 22 00:00:00 2020 Nov 22 23:59:30 scor3270 20o 23195 RINEX
2020 Nov 21 00:00:00 2020 Nov 21 23:59:30 scor3260 20o 23028 RINEX
2020 Nov 20 00:00:00 2020 Nov 20 23:59:30 scor3250 20o 22753 RINEX
2020 Nov 19 00:00:00 2020 Nov 19 23:59:30 scor3240 20o 23031 RINEX
2020 Nov 18 00:00:00 2020 Nov 18 23:59:30 scor3230 20o 23347 RINEX
2020 Nov 17 00:00:00 2020 Nov 17 23:59:30 scor3220 20o 22997 RINEX
2020 Nov 16 00:00:00 2020 Nov 16 23:59:30 scor3210 20o 22864 RINEX
2020 Nov 15 00:00:00 2020 Nov 15 23:59:30 scor3200 20o 23231 RINEX
2020 Nov 14 00:00:00 2020 Nov 14 23:59:30 scor3190 20o 22990 RINEX
2020 Nov 13 00:00:00 2020 Nov 13 23:59:30 scor3180 20o 22783 RINEX
2020 Nov 12 00:00:00 2020 Nov 12 23:59:30 scor3170 20o 23096 RINEX
2020 Nov 11 00:00:00 2020 Nov 11 23:59:30 scor3160 20o 23080 RINEX
2020 Nov 10 00:00:00 2020 Nov 10 23:59:30 scor3150 20o 22720 RINEX
2020 Nov 09 00:00:00 2020 Nov 09 23:59:30 scor3140 20o 22980 RINEX
2020 Nov 08 00:00:00 2020 Nov 08 23:59:30 scor3130 20o 23211 RINEX
2020 Nov 07 00:00:00 2020 Nov 07 23:59:30 scor3120 20o 22925 RINEX
2020 Nov 06 00:00:00 2020 Nov 06 23:59:30 scor3110 20o 22906 RINEX
2020 Nov 05 00:00:00 2020 Nov 05 23:59:30 scor3100 20o 23166 RINEX
2020 Nov 04 00:00:00 2020 Nov 04 23:59:30 scor3090 20o 22880 RINEX
2020 Nov 03 00:00:00 2020 Nov 03 23:59:30 scor3080 20o 22857 RINEX
2020 Nov 02 00:00:00 2020 Nov 02 23:59:30 scor3070 20o 23004 RINEX
2020 Nov 01 00:00:00 2020 Nov 01 23:59:30 scor3060 20o 23359 RINEX
2020 Oct 31 00:00:00 2020 Oct 31 23:59:30 scor3050 20o 23105 RINEX
2020 Oct 30 00:00:00 2020 Oct 30 23:59:30 scor3040 20o 23107 RINEX
2020 Oct 29 00:00:00 2020 Oct 29 23:59:30 scor3030 20o 23427 RINEX
2020 Oct 28 00:00:00 2020 Oct 28 23:59:30 scor3020 20o 23075 RINEX
2020 Oct 27 00:00:00 2020 Oct 27 23:59:30 scor3010 20o 22964 RINEX
2020 Oct 26 00:00:00 2020 Oct 26 23:59:30 scor3000 20o 23482 RINEX
2020 Oct 25 00:00:00 2020 Oct 25 23:59:30 scor2990 20o 23501 RINEX
2020 Oct 24 00:00:00 2020 Oct 24 23:59:30 scor2980 20o 23121 RINEX
2020 Oct 23 00:00:00 2020 Oct 23 23:59:30 scor2970 20o 23294 RINEX
2020 Oct 22 00:00:00 2020 Oct 22 23:59:30 scor2960 20o 23340 RINEX
2020 Oct 21 00:00:00 2020 Oct 21 23:59:30 scor2950 20o 23072 RINEX
2020 Oct 20 00:00:00 2020 Oct 20 23:59:30 scor2940 20o 23021 RINEX
2020 Oct 19 00:00:00 2020 Oct 19 23:59:30 scor2930 20o 23442 RINEX
2020 Oct 18 00:00:00 2020 Oct 18 23:59:30 scor2920 20o 23261 RINEX
2020 Oct 17 00:00:00 2020 Oct 17 23:59:30 scor2910 20o 23183 RINEX
2020 Oct 16 00:00:00 2020 Oct 16 23:59:30 scor2900 20o 23352 RINEX
2020 Oct 15 00:00:00 2020 Oct 15 23:59:30 scor2890 20o 23368 RINEX
2020 Oct 14 00:00:00 2020 Oct 14 23:59:30 scor2880 20o 23083 RINEX
2020 Oct 13 00:00:00 2020 Oct 13 23:59:30 scor2870 20o 23151 RINEX
2020 Oct 12 00:00:00 2020 Oct 12 23:59:30 scor2860 20o 23405 RINEX
2020 Oct 11 00:00:00 2020 Oct 11 23:59:30 scor2850 20o 23056 RINEX
2020 Oct 10 00:00:00 2020 Oct 10 23:59:30 scor2840 20o 23184 RINEX
2020 Oct 09 00:00:00 2020 Oct 09 23:59:30 scor2830 20o 23433 RINEX
2020 Oct 08 00:00:00 2020 Oct 08 23:59:30 scor2820 20o 23119 RINEX
2020 Oct 07 00:00:00 2020 Oct 07 23:59:30 scor2810 20o 23050 RINEX
2020 Oct 06 00:00:00 2020 Oct 06 23:59:30 scor2800 20o 23216 RINEX
2020 Oct 05 00:00:00 2020 Oct 05 23:59:30 scor2790 20o 23721 RINEX
2020 Oct 04 00:00:00 2020 Oct 04 23:59:30 scor2780 20o 24184 RINEX
2020 Oct 03 00:00:00 2020 Oct 03 23:59:30 scor2770 20o 23962 RINEX
2020 Oct 02 00:00:00 2020 Oct 02 23:59:30 scor2760 20o 23840 RINEX
2020 Oct 01 00:00:00 2020 Oct 01 23:59:30 scor2750 20o 23625 RINEX
2020 Sep 30 00:00:00 2020 Sep 30 23:59:30 scor2740 20o 23491 RINEX
2020 Sep 29 00:00:00 2020 Sep 29 23:59:30 scor2730 20o 23474 RINEX
2020 Sep 28 00:00:00 2020 Sep 28 23:59:30 scor2720 20o 23627 RINEX
2020 Sep 27 00:00:00 2020 Sep 27 23:59:30 scor2710 20o 23548 RINEX
2020 Sep 26 00:00:00 2020 Sep 26 23:59:30 scor2700 20o 23675 RINEX
2020 Sep 25 00:00:00 2020 Sep 25 23:59:30 scor2690 20o 23810 RINEX
2020 Sep 24 00:00:00 2020 Sep 24 23:59:30 scor2680 20o 23505 RINEX
2020 Sep 23 00:00:00 2020 Sep 23 23:59:30 scor2670 20o 23410 RINEX
2020 Sep 22 00:00:00 2020 Sep 22 23:59:30 scor2660 20o 23699 RINEX
2020 Sep 21 00:00:00 2020 Sep 21 23:59:30 scor2650 20o 23554 RINEX
2020 Sep 20 00:00:00 2020 Sep 20 23:59:30 scor2640 20o 23448 RINEX
2020 Sep 19 00:00:00 2020 Sep 19 23:59:30 scor2630 20o 23701 RINEX
2020 Sep 18 00:00:00 2020 Sep 18 23:59:30 scor2620 20o 23808 RINEX
2020 Sep 17 00:00:00 2020 Sep 17 23:59:30 scor2610 20o 23544 RINEX
2020 Sep 16 00:00:00 2020 Sep 16 23:59:30 scor2600 20o 23586 RINEX
2020 Sep 15 00:00:00 2020 Sep 15 23:59:30 scor2590 20o 23820 RINEX
2020 Sep 14 00:00:00 2020 Sep 14 23:59:30 scor2580 20o 23567 RINEX
2020 Sep 13 00:00:00 2020 Sep 13 23:59:30 scor2570 20o 23418 RINEX
2020 Sep 12 00:00:00 2020 Sep 12 23:59:30 scor2560 20o 23771 RINEX
2020 Sep 11 00:00:00 2020 Sep 11 23:59:30 scor2550 20o 23640 RINEX
2020 Sep 10 00:00:00 2020 Sep 10 23:59:30 scor2540 20o 23471 RINEX
2020 Sep 09 00:00:00 2020 Sep 09 23:59:30 scor2530 20o 23590 RINEX
2020 Sep 08 00:00:00 2020 Sep 08 23:59:30 scor2520 20o 23625 RINEX
2020 Sep 07 00:00:00 2020 Sep 07 23:59:30 scor2510 20o 23241 RINEX
2020 Sep 06 00:00:00 2020 Sep 06 23:59:30 scor2500 20o 23468 RINEX
2020 Sep 05 00:00:00 2020 Sep 05 23:59:30 scor2490 20o 23706 RINEX
2020 Sep 04 00:00:00 2020 Sep 04 23:59:30 scor2480 20o 23492 RINEX
2020 Sep 03 00:00:00 2020 Sep 03 23:59:30 scor2470 20o 23560 RINEX
2020 Sep 02 00:00:00 2020 Sep 02 23:59:30 scor2460 20o 23983 RINEX
2020 Sep 01 00:00:00 2020 Sep 01 23:59:30 scor2450 20o 23893 RINEX
2020 Aug 31 00:00:00 2020 Aug 31 23:59:30 scor2440 20o 23756 RINEX
2020 Aug 30 00:00:00 2020 Aug 30 23:59:30 scor2430 20o 23677 RINEX
2020 Aug 29 00:00:00 2020 Aug 29 23:59:30 scor2420 20o 23851 RINEX
2020 Aug 28 00:00:00 2020 Aug 28 23:59:30 scor2410 20o 23652 RINEX
2020 Aug 27 00:00:00 2020 Aug 27 23:59:30 scor2400 20o 23661 RINEX
2020 Aug 26 00:00:00 2020 Aug 26 23:59:30 scor2390 20o 23900 RINEX
2020 Aug 25 00:00:00 2020 Aug 25 23:59:30 scor2380 20o 23893 RINEX
2020 Aug 24 00:00:00 2020 Aug 24 23:59:30 scor2370 20o 23835 RINEX
2020 Aug 23 00:00:00 2020 Aug 23 23:59:30 scor2360 20o 24043 RINEX
2020 Aug 22 00:00:00 2020 Aug 22 23:59:30 scor2350 20o 24091 RINEX
2020 Aug 21 00:00:00 2020 Aug 21 23:59:30 scor2340 20o 23927 RINEX
2020 Aug 20 00:00:00 2020 Aug 20 23:59:30 scor2330 20o 23856 RINEX
2020 Aug 19 00:00:00 2020 Aug 19 23:59:30 scor2320 20o 23788 RINEX
2020 Aug 18 00:00:00 2020 Aug 18 23:59:30 scor2310 20o 23720 RINEX
2020 Aug 17 00:00:00 2020 Aug 17 23:59:30 scor2300 20o 23628 RINEX
2020 Aug 16 00:00:00 2020 Aug 16 23:59:30 scor2290 20o 23969 RINEX
2020 Aug 15 00:00:00 2020 Aug 15 23:59:30 scor2280 20o 23842 RINEX
2020 Aug 14 00:00:00 2020 Aug 14 23:59:30 scor2270 20o 23556 RINEX
2020 Aug 13 00:00:00 2020 Aug 13 23:59:30 scor2260 20o 23637 RINEX
2020 Aug 12 00:00:00 2020 Aug 12 23:59:30 scor2250 20o 23644 RINEX
2020 Aug 11 00:00:00 2020 Aug 11 23:59:30 scor2240 20o 23461 RINEX
2020 Aug 10 00:00:00 2020 Aug 10 23:59:30 scor2230 20o 23637 RINEX
2020 Aug 09 00:00:00 2020 Aug 09 23:59:30 scor2220 20o 23941 RINEX
2020 Aug 08 00:00:00 2020 Aug 08 23:59:30 scor2210 20o 23759 RINEX
2020 Aug 07 00:00:00 2020 Aug 07 23:59:30 scor2200 20o 23638 RINEX
2020 Aug 06 00:00:00 2020 Aug 06 23:59:30 scor2190 20o 23745 RINEX
2020 Aug 05 00:00:00 2020 Aug 05 23:59:30 scor2180 20o 23777 RINEX
2020 Aug 04 00:00:00 2020 Aug 04 23:59:30 scor2170 20o 23657 RINEX
2020 Aug 03 00:00:00 2020 Aug 03 23:59:30 scor2160 20o 23670 RINEX
2020 Aug 02 00:00:00 2020 Aug 02 23:59:30 scor2150 20o 23864 RINEX
2020 Aug 01 00:00:00 2020 Aug 01 23:59:30 scor2140 20o 23756 RINEX
2020 Jul 31 00:00:00 2020 Jul 31 23:59:30 scor2130 20o 23661 RINEX
2020 Jul 30 00:00:00 2020 Jul 30 23:59:30 scor2120 20o 23817 RINEX
2020 Jul 29 00:00:00 2020 Jul 29 23:59:30 scor2110 20o 23948 RINEX
2020 Jul 28 00:00:00 2020 Jul 28 23:59:30 scor2100 20o 23708 RINEX
2020 Jul 27 00:00:00 2020 Jul 27 23:59:30 scor2090 20o 23923 RINEX
2020 Jul 25 00:00:00 2020 Jul 25 23:59:30 scor2070 20o 23764 RINEX
2020 Jul 24 00:00:00 2020 Jul 24 23:59:30 scor2060 20o 23757 RINEX
2020 Jul 23 00:00:00 2020 Jul 23 23:59:30 scor2050 20o 23877 RINEX
2020 Jul 22 00:00:00 2020 Jul 22 23:59:30 scor2040 20o 23911 RINEX
2020 Jul 21 00:00:00 2020 Jul 21 23:59:30 scor2030 20o 23527 RINEX
2020 Jul 20 00:00:00 2020 Jul 20 23:59:30 scor2020 20o 23812 RINEX
2020 Jul 19 00:00:00 2020 Jul 19 23:59:30 scor2010 20o 23794 RINEX
2020 Jul 18 00:00:00 2020 Jul 18 23:59:30 scor2000 20o 23654 RINEX
2020 Jul 17 00:00:00 2020 Jul 17 23:59:30 scor1990 20o 23844 RINEX
2020 Jul 16 00:00:00 2020 Jul 16 23:59:30 scor1980 20o 23913 RINEX
2020 Jul 15 00:00:00 2020 Jul 15 23:59:30 scor1970 20o 23823 RINEX
2020 Jul 14 00:00:00 2020 Jul 14 23:59:30 scor1960 20o 23614 RINEX
2020 Jul 13 00:00:00 2020 Jul 13 23:59:30 scor1950 20o 23813 RINEX
2020 Jul 12 00:00:00 2020 Jul 12 23:59:30 scor1940 20o 23847 RINEX
2020 Jul 11 00:00:00 2020 Jul 11 23:59:30 scor1930 20o 23764 RINEX
2020 Jul 10 00:00:00 2020 Jul 10 23:59:30 scor1920 20o 24047 RINEX
2020 Jul 09 00:00:00 2020 Jul 09 23:59:30 scor1910 20o 24049 RINEX
2020 Jul 08 00:00:00 2020 Jul 08 23:59:30 scor1900 20o 23783 RINEX
2020 Jul 07 00:00:00 2020 Jul 07 23:59:30 scor1890 20o 23873 RINEX
2020 Jul 06 00:00:00 2020 Jul 06 23:59:30 scor1880 20o 24108 RINEX
2020 Jul 05 00:00:00 2020 Jul 05 23:59:30 scor1870 20o 23993 RINEX
2020 Jul 04 00:00:00 2020 Jul 04 23:59:30 scor1860 20o 23937 RINEX
2020 Jul 03 00:00:00 2020 Jul 03 23:59:30 scor1850 20o 24083 RINEX
2020 Jul 02 00:00:00 2020 Jul 02 23:59:30 scor1840 20o 24031 RINEX
2020 Jul 01 00:00:00 2020 Jul 01 23:59:30 scor1830 20o 23935 RINEX
2020 Jun 30 00:00:00 2020 Jun 30 23:59:30 scor1820 20o 23065 RINEX
2020 Jun 29 00:00:00 2020 Jun 29 23:59:30 scor1810 20o 23998 RINEX
2020 Jun 28 00:00:00 2020 Jun 28 23:59:30 scor1800 20o 23899 RINEX
2020 Jun 27 00:00:00 2020 Jun 27 23:59:30 scor1790 20o 23897 RINEX
2020 Jun 26 00:00:00 2020 Jun 26 23:59:30 scor1780 20o 23889 RINEX
2020 Jun 25 00:00:00 2020 Jun 25 23:59:30 scor1770 20o 23816 RINEX
2020 Jun 24 00:00:00 2020 Jun 24 23:59:30 scor1760 20o 23975 RINEX
2020 Jun 23 00:00:00 2020 Jun 23 23:59:30 scor1750 20o 24101 RINEX
2020 Jun 22 00:00:00 2020 Jun 22 23:59:30 scor1740 20o 23975 RINEX
2020 Jun 21 00:00:00 2020 Jun 21 23:59:30 scor1730 20o 23484 RINEX
2020 Jun 20 00:00:00 2020 Jun 20 23:59:30 scor1720 20o 23962 RINEX
2020 Jun 19 00:00:00 2020 Jun 19 23:59:30 scor1710 20o 24076 RINEX
2020 Jun 18 00:00:00 2020 Jun 18 23:59:30 scor1700 20o 24002 RINEX
2020 Jun 17 00:00:00 2020 Jun 17 23:59:30 scor1690 20o 23953 RINEX
2020 Jun 16 00:00:00 2020 Jun 16 23:59:30 scor1680 20o 24137 RINEX
2020 Jun 15 00:00:00 2020 Jun 15 23:59:30 scor1670 20o 23994 RINEX
2020 Jun 14 00:00:00 2020 Jun 14 23:59:30 scor1660 20o 23876 RINEX
2020 Jun 13 00:00:00 2020 Jun 13 23:59:30 scor1650 20o 23962 RINEX
2020 Jun 12 00:00:00 2020 Jun 12 23:59:30 scor1640 20o 23995 RINEX
2020 Jun 11 00:00:00 2020 Jun 11 23:59:30 scor1630 20o 23575 RINEX
2020 Jun 10 00:00:00 2020 Jun 10 23:59:30 scor1620 20o 23468 RINEX
2020 Jun 09 00:00:00 2020 Jun 09 23:59:30 scor1610 20o 23590 RINEX
2020 Jun 08 00:00:00 2020 Jun 08 23:59:30 scor1600 20o 23369 RINEX
2020 Jun 07 00:00:00 2020 Jun 07 23:59:30 scor1590 20o 23464 RINEX
2020 Jun 06 00:00:00 2020 Jun 06 23:59:30 scor1580 20o 23646 RINEX
2020 Jun 05 00:00:00 2020 Jun 05 23:59:30 scor1570 20o 23426 RINEX
2020 Jun 04 00:00:00 2020 Jun 04 23:59:30 scor1560 20o 23576 RINEX
2020 Jun 03 00:00:00 2020 Jun 03 23:59:30 scor1550 20o 23844 RINEX
2020 Jun 02 00:00:00 2020 Jun 02 23:59:30 scor1540 20o 24110 RINEX
2020 Jun 01 00:00:00 2020 Jun 01 23:59:30 scor1530 20o 24204 RINEX
2020 May 31 00:00:00 2020 May 31 23:59:30 scor1520 20o 24213 RINEX
2020 May 30 00:00:00 2020 May 30 23:59:30 scor1510 20o 24240 RINEX
2020 May 29 00:00:00 2020 May 29 23:59:30 scor1500 20o 24258 RINEX
2020 May 28 00:00:00 2020 May 28 23:59:30 scor1490 20o 24151 RINEX
2020 May 27 00:00:00 2020 May 27 23:59:30 scor1480 20o 24218 RINEX
2020 May 26 00:00:00 2020 May 26 23:59:30 scor1470 20o 24199 RINEX
2020 May 25 00:00:00 2020 May 25 23:59:30 scor1460 20o 24164 RINEX
2020 May 24 00:00:00 2020 May 24 02:45:30 scor1450 20o 2689 RINEX
2020 May 23 00:00:00 2020 May 23 23:59:30 scor1440 20o 24032 RINEX
2020 May 21 00:00:00 2020 May 21 23:59:30 scor1420 20o 23882 RINEX
2020 May 20 00:00:00 2020 May 20 23:59:30 scor1410 20o 23998 RINEX
2020 May 19 00:00:00 2020 May 19 23:59:30 scor1400 20o 24184 RINEX
2020 May 18 00:00:00 2020 May 18 23:59:30 scor1390 20o 23912 RINEX
2020 May 17 00:00:00 2020 May 17 23:59:30 scor1380 20o 24000 RINEX
2020 May 16 00:00:00 2020 May 16 23:59:30 scor1370 20o 23956 RINEX
2020 May 15 00:00:00 2020 May 15 23:59:30 scor1360 20o 23899 RINEX
2020 May 14 00:00:00 2020 May 14 23:59:30 scor1350 20o 23895 RINEX
2020 May 13 00:00:00 2020 May 13 23:59:30 scor1340 20o 23936 RINEX
2020 May 12 00:00:00 2020 May 12 23:59:30 scor1330 20o 23954 RINEX
2020 May 11 00:00:00 2020 May 11 23:59:30 scor1320 20o 23843 RINEX
2020 May 09 00:00:00 2020 May 09 23:59:30 scor1300 20o 23858 RINEX
2020 May 08 00:00:00 2020 May 08 23:59:30 scor1290 20o 23601 RINEX
2020 May 07 00:00:00 2020 May 07 23:59:30 scor1280 20o 23665 RINEX
2020 May 06 00:00:00 2020 May 06 23:59:30 scor1270 20o 23765 RINEX
2020 May 05 00:00:00 2020 May 05 23:59:30 scor1260 20o 23596 RINEX
2020 May 04 00:00:00 2020 May 04 23:59:30 scor1250 20o 23504 RINEX
2020 May 03 00:00:00 2020 May 03 23:59:30 scor1240 20o 23634 RINEX
2020 May 02 00:00:00 2020 May 02 23:59:30 scor1230 20o 23968 RINEX
2020 May 01 00:00:00 2020 May 01 23:59:30 scor1220 20o 23855 RINEX
2020 Apr 30 00:00:00 2020 Apr 30 23:59:30 scor1210 20o 23968 RINEX
2020 Apr 29 00:00:00 2020 Apr 29 23:59:30 scor1200 20o 24000 RINEX
2020 Apr 28 00:00:00 2020 Apr 28 23:59:30 scor1190 20o 23939 RINEX
2020 Apr 27 00:00:00 2020 Apr 27 23:59:30 scor1180 20o 23853 RINEX
2020 Apr 26 00:00:00 2020 Apr 26 23:59:30 scor1170 20o 23963 RINEX
2020 Apr 25 00:00:00 2020 Apr 25 23:59:30 scor1160 20o 23961 RINEX
2020 Apr 24 00:00:00 2020 Apr 24 23:59:30 scor1150 20o 23758 RINEX
2020 Apr 23 00:00:00 2020 Apr 23 23:59:30 scor1140 20o 23906 RINEX
2020 Apr 22 00:00:00 2020 Apr 22 23:59:30 scor1130 20o 23881 RINEX
2020 Apr 21 00:00:00 2020 Apr 21 23:59:30 scor1120 20o 23823 RINEX
2020 Apr 20 00:00:00 2020 Apr 20 23:59:30 scor1110 20o 23864 RINEX
2020 Apr 19 00:00:00 2020 Apr 19 23:59:30 scor1100 20o 23905 RINEX
2020 Apr 18 00:00:00 2020 Apr 18 23:59:30 scor1090 20o 23994 RINEX
2020 Apr 17 00:00:00 2020 Apr 17 23:59:30 scor1080 20o 23901 RINEX
2020 Apr 16 00:00:00 2020 Apr 16 23:59:30 scor1070 20o 23955 RINEX
2020 Apr 15 00:00:00 2020 Apr 15 23:59:30 scor1060 20o 23998 RINEX
2020 Apr 14 00:00:00 2020 Apr 14 23:59:30 scor1050 20o 23843 RINEX
2020 Apr 13 00:00:00 2020 Apr 13 23:59:30 scor1040 20o 23782 RINEX
2020 Apr 12 00:00:00 2020 Apr 12 23:59:30 scor1030 20o 23674 RINEX
2020 Apr 11 00:00:00 2020 Apr 11 23:59:30 scor1020 20o 23577 RINEX
2020 Apr 10 00:00:00 2020 Apr 10 23:59:30 scor1010 20o 23769 RINEX
2020 Apr 09 00:00:00 2020 Apr 09 23:59:30 scor1000 20o 23976 RINEX
2020 Apr 08 00:00:00 2020 Apr 08 23:59:30 scor0990 20o 23967 RINEX
2020 Apr 07 00:00:00 2020 Apr 07 23:59:30 scor0980 20o 23910 RINEX
2020 Apr 06 00:00:00 2020 Apr 06 23:59:30 scor0970 20o 23739 RINEX
2020 Apr 05 00:00:00 2020 Apr 05 23:59:30 scor0960 20o 23578 RINEX
2020 Apr 04 00:00:00 2020 Apr 04 23:59:30 scor0950 20o 23398 RINEX
2020 Apr 03 00:00:00 2020 Apr 03 23:59:30 scor0940 20o 23604 RINEX
2020 Apr 02 00:00:00 2020 Apr 02 23:59:30 scor0930 20o 23665 RINEX
2020 Apr 01 00:00:00 2020 Apr 01 23:59:30 scor0920 20o 23154 RINEX
2020 Mar 31 00:00:00 2020 Mar 31 23:59:30 scor0910 20o 23142 RINEX
2020 Mar 30 00:00:00 2020 Mar 30 23:59:30 scor0900 20o 23389 RINEX
2020 Mar 29 00:00:00 2020 Mar 29 23:59:30 scor0890 20o 23285 RINEX
2020 Mar 28 00:00:00 2020 Mar 28 21:45:00 scor0880 20o 20898 RINEX
2020 Mar 27 00:00:00 2020 Mar 27 23:59:30 scor0870 20o 23331 RINEX
2020 Mar 26 00:00:00 2020 Mar 26 23:59:30 scor0860 20o 23272 RINEX
2020 Mar 24 00:00:00 2020 Mar 24 23:59:30 scor0840 20o 23278 RINEX
