Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 128235 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
QAQ1 Qaqortoq 2020 Feb 05 00:00:00 2021 Jan 13 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network QAQ1-Qaqortoq P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
QAQ1 Qaqortoq Monument Summary 43007M001
Latitude ° Longitude ° Elevation, m Monument Style
60.715262879 -46.047761692 110.3917 shallow foundation pillar
Monument Notes
Marker Type: brass nail Monument Desc: 2.5 meter concrete pillar 
 
Equipment for the period: 2020 Feb 05 to 2021 Jan 13
Receiver
IGS Code Receiver Name Serial Number Part Number
SEPT POLARX5 Multi-frequency GPS/GLO/GAL/BDS/SBAS/QZSS/IRNSS reference receiver 3023005
System Name GAGE ID Firmware  
5.3.2  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701945E_M Dorne Margolin with chokerings 24206 701945-02REV.E
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1206 Vertical 0.1206 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome none  


Listing of Files Available at GAGE for Visit ID 128235:  338 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2021 Jan 13 00:00:00 2021 Jan 13 23:59:30 qaq10130 21o 22766 RINEX
2021 Jan 12 00:00:00 2021 Jan 12 23:59:30 qaq10120 21o 23414 RINEX
2021 Jan 11 00:00:00 2021 Jan 11 23:59:30 qaq10110 21o 23247 RINEX
2021 Jan 10 00:00:00 2021 Jan 10 23:59:30 qaq10100 21o 22943 RINEX
2021 Jan 09 00:00:00 2021 Jan 09 23:59:30 qaq10090 21o 23174 RINEX
2021 Jan 07 00:00:00 2021 Jan 07 23:59:30 qaq10070 21o 23081 RINEX
2021 Jan 06 00:00:00 2021 Jan 06 23:59:30 qaq10060 21o 23151 RINEX
2021 Jan 05 00:00:00 2021 Jan 05 23:59:30 qaq10050 21o 23401 RINEX
2021 Jan 04 00:00:00 2021 Jan 04 23:59:30 qaq10040 21o 23116 RINEX
2021 Jan 03 00:00:00 2021 Jan 03 23:59:30 qaq10030 21o 23009 RINEX
2021 Jan 02 00:00:00 2021 Jan 02 23:59:30 qaq10020 21o 23279 RINEX
2021 Jan 01 00:00:00 2021 Jan 01 23:59:30 qaq10010 21o 23349 RINEX
2020 Dec 31 00:00:00 2020 Dec 31 23:59:30 qaq13660 20o 23055 RINEX
2020 Dec 30 00:00:00 2020 Dec 30 23:59:30 qaq13650 20o 23161 RINEX
2020 Dec 29 00:00:00 2020 Dec 29 23:59:30 qaq13640 20o 23479 RINEX
2020 Dec 28 00:00:00 2020 Dec 28 23:59:30 qaq13630 20o 23019 RINEX
2020 Dec 27 00:00:00 2020 Dec 27 23:59:30 qaq13620 20o 23066 RINEX
2020 Dec 26 00:00:00 2020 Dec 26 23:59:30 qaq13610 20o 23419 RINEX
2020 Dec 25 00:00:00 2020 Dec 25 23:59:30 qaq13600 20o 23059 RINEX
2020 Dec 24 00:00:00 2020 Dec 24 23:59:30 qaq13590 20o 22776 RINEX
2020 Dec 23 00:00:00 2020 Dec 23 23:59:30 qaq13580 20o 23053 RINEX
2020 Dec 22 00:00:00 2020 Dec 22 23:59:30 qaq13570 20o 23411 RINEX
2020 Dec 21 00:00:00 2020 Dec 21 23:59:30 qaq13560 20o 23043 RINEX
2020 Dec 20 00:00:00 2020 Dec 20 23:59:30 qaq13550 20o 23005 RINEX
2020 Dec 19 00:00:00 2020 Dec 19 23:59:30 qaq13540 20o 23417 RINEX
2020 Dec 18 00:00:00 2020 Dec 18 23:59:30 qaq13530 20o 23135 RINEX
2020 Dec 17 00:00:00 2020 Dec 17 23:59:30 qaq13520 20o 22856 RINEX
2020 Dec 16 00:00:00 2020 Dec 16 23:59:30 qaq13510 20o 23192 RINEX
2020 Dec 15 00:00:00 2020 Dec 15 23:59:30 qaq13500 20o 23348 RINEX
2020 Dec 14 00:00:00 2020 Dec 14 23:59:30 qaq13490 20o 22975 RINEX
2020 Dec 12 00:00:00 2020 Dec 12 23:59:30 qaq13470 20o 23436 RINEX
2020 Dec 11 00:00:00 2020 Dec 11 23:59:30 qaq13460 20o 23007 RINEX
2020 Dec 09 00:00:00 2020 Dec 09 23:59:30 qaq13440 20o 23387 RINEX
2020 Dec 08 00:00:00 2020 Dec 08 23:59:30 qaq13430 20o 23191 RINEX
2020 Dec 07 00:00:00 2020 Dec 07 23:59:30 qaq13420 20o 23075 RINEX
2020 Dec 06 00:00:00 2020 Dec 06 23:59:30 qaq13410 20o 23184 RINEX
2020 Dec 05 00:00:00 2020 Dec 05 23:59:30 qaq13400 20o 23343 RINEX
2020 Dec 04 00:00:00 2020 Dec 04 23:59:30 qaq13390 20o 22979 RINEX
2020 Dec 03 00:00:00 2020 Dec 03 23:59:30 qaq13380 20o 23052 RINEX
2020 Dec 02 00:00:00 2020 Dec 02 23:59:30 qaq13370 20o 23507 RINEX
2020 Dec 01 00:00:00 2020 Dec 01 23:59:30 qaq13360 20o 22693 RINEX
2020 Nov 30 00:00:00 2020 Nov 30 23:59:30 qaq13350 20o 22378 RINEX
2020 Nov 29 00:00:00 2020 Nov 29 23:59:30 qaq13340 20o 22266 RINEX
2020 Nov 28 00:00:00 2020 Nov 28 23:59:30 qaq13330 20o 22226 RINEX
2020 Nov 27 00:00:00 2020 Nov 27 23:59:30 qaq13320 20o 22056 RINEX
2020 Nov 26 00:00:00 2020 Nov 26 23:59:30 qaq13310 20o 22168 RINEX
2020 Nov 25 00:00:00 2020 Nov 25 23:59:30 qaq13300 20o 22448 RINEX
2020 Nov 24 00:00:00 2020 Nov 24 23:59:30 qaq13290 20o 22350 RINEX
2020 Nov 23 00:00:00 2020 Nov 23 23:59:30 qaq13280 20o 22344 RINEX
2020 Nov 22 00:00:00 2020 Nov 22 23:59:30 qaq13270 20o 22672 RINEX
2020 Nov 21 00:00:00 2020 Nov 21 23:59:30 qaq13260 20o 22447 RINEX
2020 Nov 20 00:00:00 2020 Nov 20 23:59:30 qaq13250 20o 22306 RINEX
2020 Nov 19 00:00:00 2020 Nov 19 23:59:30 qaq13240 20o 22467 RINEX
2020 Nov 18 00:00:00 2020 Nov 18 23:59:30 qaq13230 20o 22776 RINEX
2020 Nov 17 00:00:00 2020 Nov 17 23:59:30 qaq13220 20o 22529 RINEX
2020 Nov 16 00:00:00 2020 Nov 16 23:59:30 qaq13210 20o 22381 RINEX
2020 Nov 15 00:00:00 2020 Nov 15 23:59:30 qaq13200 20o 22768 RINEX
2020 Nov 14 00:00:00 2020 Nov 14 23:59:30 qaq13190 20o 22457 RINEX
2020 Nov 13 00:00:00 2020 Nov 13 23:59:30 qaq13180 20o 22309 RINEX
2020 Nov 12 00:00:00 2020 Nov 12 23:59:30 qaq13170 20o 22653 RINEX
2020 Nov 11 00:00:00 2020 Nov 11 23:59:30 qaq13160 20o 22550 RINEX
2020 Nov 10 00:00:00 2020 Nov 10 23:59:30 qaq13150 20o 22527 RINEX
2020 Nov 09 00:00:00 2020 Nov 09 23:59:30 qaq13140 20o 22648 RINEX
2020 Nov 08 00:00:00 2020 Nov 08 23:59:30 qaq13130 20o 22723 RINEX
2020 Nov 07 00:00:00 2020 Nov 07 23:59:30 qaq13120 20o 22399 RINEX
2020 Nov 06 00:00:00 2020 Nov 06 23:59:30 qaq13110 20o 22431 RINEX
2020 Nov 05 00:00:00 2020 Nov 05 23:59:30 qaq13100 20o 22713 RINEX
2020 Nov 04 00:00:00 2020 Nov 04 23:59:30 qaq13090 20o 22416 RINEX
2020 Nov 03 00:00:00 2020 Nov 03 23:59:30 qaq13080 20o 22372 RINEX
2020 Nov 02 00:00:00 2020 Nov 02 23:59:30 qaq13070 20o 22535 RINEX
2020 Nov 01 00:00:00 2020 Nov 01 23:59:30 qaq13060 20o 22877 RINEX
2020 Oct 31 00:00:00 2020 Oct 31 23:59:30 qaq13050 20o 22677 RINEX
2020 Oct 30 00:00:00 2020 Oct 30 23:59:30 qaq13040 20o 22729 RINEX
2020 Oct 29 00:00:00 2020 Oct 29 23:59:30 qaq13030 20o 22920 RINEX
2020 Oct 28 00:00:00 2020 Oct 28 23:59:30 qaq13020 20o 22581 RINEX
2020 Oct 27 00:00:00 2020 Oct 27 23:59:30 qaq13010 20o 22501 RINEX
2020 Oct 26 00:00:00 2020 Oct 26 23:59:30 qaq13000 20o 23015 RINEX
2020 Oct 25 00:00:00 2020 Oct 25 23:59:30 qaq12990 20o 23012 RINEX
2020 Oct 24 00:00:00 2020 Oct 24 23:59:30 qaq12980 20o 22732 RINEX
2020 Oct 23 00:00:00 2020 Oct 23 23:59:30 qaq12970 20o 22883 RINEX
2020 Oct 22 00:00:00 2020 Oct 22 23:59:30 qaq12960 20o 22861 RINEX
2020 Oct 21 00:00:00 2020 Oct 21 23:59:30 qaq12950 20o 22641 RINEX
2020 Oct 20 00:00:00 2020 Oct 20 23:59:30 qaq12940 20o 22547 RINEX
2020 Oct 19 00:00:00 2020 Oct 19 23:59:30 qaq12930 20o 22984 RINEX
2020 Oct 18 00:00:00 2020 Oct 18 23:59:30 qaq12920 20o 22838 RINEX
2020 Oct 17 00:00:00 2020 Oct 17 23:59:30 qaq12910 20o 22782 RINEX
2020 Oct 16 00:00:00 2020 Oct 16 23:59:30 qaq12900 20o 22934 RINEX
2020 Oct 15 00:00:00 2020 Oct 15 23:59:30 qaq12890 20o 22881 RINEX
2020 Oct 14 00:00:00 2020 Oct 14 23:59:30 qaq12880 20o 22581 RINEX
2020 Oct 13 00:00:00 2020 Oct 13 23:59:30 qaq12870 20o 22717 RINEX
2020 Oct 12 00:00:00 2020 Oct 12 23:59:30 qaq12860 20o 22929 RINEX
2020 Oct 11 00:00:00 2020 Oct 11 23:59:30 qaq12850 20o 22511 RINEX
2020 Oct 10 00:00:00 2020 Oct 10 23:59:30 qaq12840 20o 22673 RINEX
2020 Oct 09 00:00:00 2020 Oct 09 23:59:30 qaq12830 20o 22963 RINEX
2020 Oct 08 00:00:00 2020 Oct 08 23:59:30 qaq12820 20o 22689 RINEX
2020 Oct 07 00:00:00 2020 Oct 07 23:59:30 qaq12810 20o 22647 RINEX
2020 Oct 06 00:00:00 2020 Oct 06 23:59:30 qaq12800 20o 23295 RINEX
2020 Oct 05 00:00:00 2020 Oct 05 23:59:30 qaq12790 20o 24369 RINEX
2020 Oct 04 00:00:00 2020 Oct 04 23:59:30 qaq12780 20o 24171 RINEX
2020 Oct 03 00:00:00 2020 Oct 03 23:59:30 qaq12770 20o 23962 RINEX
2020 Oct 02 00:00:00 2020 Oct 02 23:59:30 qaq12760 20o 23771 RINEX
2020 Oct 01 00:00:00 2020 Oct 01 23:59:30 qaq12750 20o 23600 RINEX
2020 Sep 30 00:00:00 2020 Sep 30 23:59:30 qaq12740 20o 23526 RINEX
2020 Sep 29 00:00:00 2020 Sep 29 23:59:30 qaq12730 20o 23452 RINEX
2020 Sep 28 00:00:00 2020 Sep 28 23:59:30 qaq12720 20o 23631 RINEX
2020 Sep 27 00:00:00 2020 Sep 27 23:59:30 qaq12710 20o 23495 RINEX
2020 Sep 26 00:00:00 2020 Sep 26 23:59:30 qaq12700 20o 23631 RINEX
2020 Sep 25 00:00:00 2020 Sep 25 23:59:30 qaq12690 20o 23739 RINEX
2020 Sep 24 00:00:00 2020 Sep 24 23:59:30 qaq12680 20o 23469 RINEX
2020 Sep 23 00:00:00 2020 Sep 23 23:59:30 qaq12670 20o 23363 RINEX
2020 Sep 22 00:00:00 2020 Sep 22 23:59:30 qaq12660 20o 23749 RINEX
2020 Sep 21 00:00:00 2020 Sep 21 23:59:30 qaq12650 20o 23568 RINEX
2020 Sep 20 00:00:00 2020 Sep 20 23:59:30 qaq12640 20o 23288 RINEX
2020 Sep 19 00:00:00 2020 Sep 19 23:59:30 qaq12630 20o 23675 RINEX
2020 Sep 18 00:00:00 2020 Sep 18 23:59:30 qaq12620 20o 23645 RINEX
2020 Sep 17 00:00:00 2020 Sep 17 23:59:30 qaq12610 20o 23448 RINEX
2020 Sep 16 00:00:00 2020 Sep 16 23:59:30 qaq12600 20o 23598 RINEX
2020 Sep 15 00:00:00 2020 Sep 15 23:59:30 qaq12590 20o 23745 RINEX
2020 Sep 14 00:00:00 2020 Sep 14 23:59:30 qaq12580 20o 23489 RINEX
2020 Sep 13 00:00:00 2020 Sep 13 23:59:30 qaq12570 20o 23398 RINEX
2020 Sep 12 00:00:00 2020 Sep 12 23:59:30 qaq12560 20o 23768 RINEX
2020 Sep 11 00:00:00 2020 Sep 11 23:59:30 qaq12550 20o 23063 RINEX
2020 Sep 10 00:00:00 2020 Sep 10 23:59:30 qaq12540 20o 23408 RINEX
2020 Sep 09 00:00:00 2020 Sep 09 23:59:30 qaq12530 20o 23614 RINEX
2020 Sep 08 00:00:00 2020 Sep 08 23:59:30 qaq12520 20o 23540 RINEX
2020 Sep 07 00:00:00 2020 Sep 07 23:59:30 qaq12510 20o 23188 RINEX
2020 Sep 06 00:00:00 2020 Sep 06 23:59:30 qaq12500 20o 23458 RINEX
2020 Sep 05 00:00:00 2020 Sep 05 23:59:30 qaq12490 20o 23684 RINEX
2020 Sep 04 00:00:00 2020 Sep 04 23:59:30 qaq12480 20o 23204 RINEX
2020 Sep 03 00:00:00 2020 Sep 03 23:59:30 qaq12470 20o 23429 RINEX
2020 Sep 02 00:00:00 2020 Sep 02 23:59:30 qaq12460 20o 23926 RINEX
2020 Sep 01 00:00:00 2020 Sep 01 23:59:30 qaq12450 20o 23798 RINEX
2020 Aug 31 00:00:00 2020 Aug 31 23:59:30 qaq12440 20o 23560 RINEX
2020 Aug 30 00:00:00 2020 Aug 30 23:59:30 qaq12430 20o 23607 RINEX
2020 Aug 29 00:00:00 2020 Aug 29 23:59:30 qaq12420 20o 23609 RINEX
2020 Aug 28 00:00:00 2020 Aug 28 23:59:30 qaq12410 20o 23483 RINEX
2020 Aug 27 00:00:00 2020 Aug 27 23:59:30 qaq12400 20o 23554 RINEX
2020 Aug 26 00:00:00 2020 Aug 26 23:59:30 qaq12390 20o 23803 RINEX
2020 Aug 25 00:00:00 2020 Aug 25 23:59:30 qaq12380 20o 23745 RINEX
2020 Aug 24 00:00:00 2020 Aug 24 23:59:30 qaq12370 20o 23663 RINEX
2020 Aug 23 00:00:00 2020 Aug 23 23:59:30 qaq12360 20o 24035 RINEX
2020 Aug 22 00:00:00 2020 Aug 22 23:59:30 qaq12350 20o 23973 RINEX
2020 Aug 21 00:00:00 2020 Aug 21 23:59:30 qaq12340 20o 23720 RINEX
2020 Aug 20 00:00:00 2020 Aug 20 23:59:30 qaq12330 20o 23799 RINEX
2020 Aug 19 00:00:00 2020 Aug 19 23:59:30 qaq12320 20o 23590 RINEX
2020 Aug 18 00:00:00 2020 Aug 18 23:59:30 qaq12310 20o 23426 RINEX
2020 Aug 17 00:00:00 2020 Aug 17 23:59:30 qaq12300 20o 23487 RINEX
2020 Aug 16 00:00:00 2020 Aug 16 23:59:30 qaq12290 20o 23830 RINEX
2020 Aug 15 00:00:00 2020 Aug 15 23:59:30 qaq12280 20o 23558 RINEX
2020 Aug 14 00:00:00 2020 Aug 14 23:59:30 qaq12270 20o 23284 RINEX
2020 Aug 13 00:00:00 2020 Aug 13 23:59:30 qaq12260 20o 23527 RINEX
2020 Aug 12 00:00:00 2020 Aug 12 23:59:30 qaq12250 20o 23466 RINEX
2020 Aug 11 00:00:00 2020 Aug 11 23:59:30 qaq12240 20o 23230 RINEX
2020 Aug 10 00:00:00 2020 Aug 10 23:59:30 qaq12230 20o 23464 RINEX
2020 Aug 09 00:00:00 2020 Aug 09 23:59:30 qaq12220 20o 23801 RINEX
2020 Aug 08 00:00:00 2020 Aug 08 23:59:30 qaq12210 20o 23546 RINEX
2020 Aug 07 00:00:00 2020 Aug 07 23:59:30 qaq12200 20o 23487 RINEX
2020 Aug 06 00:00:00 2020 Aug 06 23:59:30 qaq12190 20o 23748 RINEX
2020 Aug 05 00:00:00 2020 Aug 05 23:59:30 qaq12180 20o 23613 RINEX
2020 Aug 04 00:00:00 2020 Aug 04 23:59:30 qaq12170 20o 23490 RINEX
2020 Aug 03 00:00:00 2020 Aug 03 23:59:30 qaq12160 20o 23648 RINEX
2020 Aug 02 00:00:00 2020 Aug 02 23:59:30 qaq12150 20o 23661 RINEX
2020 Aug 01 00:00:00 2020 Aug 01 23:59:30 qaq12140 20o 23569 RINEX
2020 Jul 31 00:00:00 2020 Jul 31 23:59:30 qaq12130 20o 23514 RINEX
2020 Jul 30 00:00:00 2020 Jul 30 23:59:30 qaq12120 20o 23676 RINEX
2020 Jul 29 00:00:00 2020 Jul 29 23:59:30 qaq12110 20o 23852 RINEX
2020 Jul 28 00:00:00 2020 Jul 28 23:59:30 qaq12100 20o 23595 RINEX
2020 Jul 27 00:00:00 2020 Jul 27 23:59:30 qaq12090 20o 23809 RINEX
2020 Jul 25 00:00:00 2020 Jul 25 23:59:30 qaq12070 20o 23532 RINEX
2020 Jul 24 00:00:00 2020 Jul 24 23:59:30 qaq12060 20o 23679 RINEX
2020 Jul 23 00:00:00 2020 Jul 23 23:59:30 qaq12050 20o 23605 RINEX
2020 Jul 22 00:00:00 2020 Jul 22 23:59:30 qaq12040 20o 23635 RINEX
2020 Jul 21 00:00:00 2020 Jul 21 23:59:30 qaq12030 20o 23461 RINEX
2020 Jul 20 00:00:00 2020 Jul 20 23:59:30 qaq12020 20o 23708 RINEX
2020 Jul 19 00:00:00 2020 Jul 19 23:59:30 qaq12010 20o 23533 RINEX
2020 Jul 18 00:00:00 2020 Jul 18 23:59:30 qaq12000 20o 23546 RINEX
2020 Jul 17 00:00:00 2020 Jul 17 23:59:30 qaq11990 20o 23763 RINEX
2020 Jul 16 00:00:00 2020 Jul 16 23:59:30 qaq11980 20o 23679 RINEX
2020 Jul 15 00:00:00 2020 Jul 15 23:59:30 qaq11970 20o 23563 RINEX
2020 Jul 14 00:00:00 2020 Jul 14 23:59:30 qaq11960 20o 23581 RINEX
2020 Jul 13 00:00:00 2020 Jul 13 23:59:30 qaq11950 20o 23700 RINEX
2020 Jul 12 00:00:00 2020 Jul 12 23:59:30 qaq11940 20o 23675 RINEX
2020 Jul 11 00:00:00 2020 Jul 11 23:59:30 qaq11930 20o 23690 RINEX
2020 Jul 10 00:00:00 2020 Jul 10 23:59:30 qaq11920 20o 23994 RINEX
2020 Jul 09 00:00:00 2020 Jul 09 23:59:30 qaq11910 20o 24004 RINEX
2020 Jul 07 00:00:00 2020 Jul 07 23:59:30 qaq11890 20o 23827 RINEX
2020 Jul 06 00:00:00 2020 Jul 06 23:59:30 qaq11880 20o 24041 RINEX
2020 Jul 05 00:00:00 2020 Jul 05 23:59:30 qaq11870 20o 23796 RINEX
2020 Jul 04 00:00:00 2020 Jul 04 23:59:30 qaq11860 20o 23856 RINEX
2020 Jul 03 00:00:00 2020 Jul 03 23:59:30 qaq11850 20o 23823 RINEX
2020 Jul 02 00:00:00 2020 Jul 02 23:59:30 qaq11840 20o 23776 RINEX
2020 Jul 01 00:00:00 2020 Jul 01 23:59:30 qaq11830 20o 23786 RINEX
2020 Jun 30 00:00:00 2020 Jun 30 23:59:30 qaq11820 20o 23912 RINEX
2020 Jun 29 00:00:00 2020 Jun 29 23:59:30 qaq11810 20o 23825 RINEX
2020 Jun 28 00:00:00 2020 Jun 28 23:59:30 qaq11800 20o 23803 RINEX
2020 Jun 27 00:00:00 2020 Jun 27 23:59:30 qaq11790 20o 23785 RINEX
2020 Jun 26 00:00:00 2020 Jun 26 23:59:30 qaq11780 20o 23673 RINEX
2020 Jun 25 00:00:00 2020 Jun 25 23:59:30 qaq11770 20o 23744 RINEX
2020 Jun 24 00:00:00 2020 Jun 24 23:59:30 qaq11760 20o 23902 RINEX
2020 Jun 23 00:00:00 2020 Jun 23 23:59:30 qaq11750 20o 23949 RINEX
2020 Jun 22 00:00:00 2020 Jun 22 23:59:30 qaq11740 20o 23511 RINEX
2020 Jun 21 00:00:00 2020 Jun 21 23:59:30 qaq11730 20o 23373 RINEX
2020 Jun 20 00:00:00 2020 Jun 20 23:59:30 qaq11720 20o 23850 RINEX
2020 Jun 19 00:00:00 2020 Jun 19 23:59:30 qaq11710 20o 23862 RINEX
2020 Jun 18 00:00:00 2020 Jun 18 23:59:30 qaq11700 20o 23828 RINEX
2020 Jun 17 00:00:00 2020 Jun 17 23:59:30 qaq11690 20o 23855 RINEX
2020 Jun 16 00:00:00 2020 Jun 16 23:59:30 qaq11680 20o 23945 RINEX
2020 Jun 15 00:00:00 2020 Jun 15 23:59:30 qaq11670 20o 23716 RINEX
2020 Jun 14 00:00:00 2020 Jun 14 23:59:30 qaq11660 20o 23684 RINEX
2020 Jun 13 00:00:00 2020 Jun 13 23:59:30 qaq11650 20o 23728 RINEX
2020 Jun 12 00:00:00 2020 Jun 12 23:59:30 qaq11640 20o 23730 RINEX
2020 Jun 11 00:00:00 2020 Jun 11 23:59:30 qaq11630 20o 23449 RINEX
2020 Jun 10 00:00:00 2020 Jun 10 23:59:30 qaq11620 20o 23509 RINEX
2020 Jun 09 00:00:00 2020 Jun 09 23:59:30 qaq11610 20o 23426 RINEX
2020 Jun 08 00:00:00 2020 Jun 08 23:59:30 qaq11600 20o 22764 RINEX
2020 Jun 07 00:00:00 2020 Jun 07 23:59:30 qaq11590 20o 23392 RINEX
2020 Jun 06 00:00:00 2020 Jun 06 23:59:30 qaq11580 20o 23444 RINEX
2020 Jun 05 00:00:00 2020 Jun 05 23:59:30 qaq11570 20o 23069 RINEX
2020 Jun 04 00:00:00 2020 Jun 04 23:59:30 qaq11560 20o 23532 RINEX
2020 Jun 03 00:00:00 2020 Jun 03 23:59:30 qaq11550 20o 23645 RINEX
2020 Jun 02 00:00:00 2020 Jun 02 23:59:30 qaq11540 20o 23787 RINEX
2020 Jun 01 00:00:00 2020 Jun 01 23:59:30 qaq11530 20o 23985 RINEX
2020 May 31 00:00:00 2020 May 31 23:59:30 qaq11520 20o 24021 RINEX
2020 May 30 00:00:00 2020 May 30 23:59:30 qaq11510 20o 24083 RINEX
2020 May 29 00:00:00 2020 May 29 23:59:30 qaq11500 20o 24089 RINEX
2020 May 28 00:00:00 2020 May 28 23:59:30 qaq11490 20o 24029 RINEX
2020 May 27 00:00:00 2020 May 27 23:59:30 qaq11480 20o 24038 RINEX
2020 May 26 00:00:00 2020 May 26 23:59:30 qaq11470 20o 23973 RINEX
2020 May 25 00:00:00 2020 May 25 23:59:30 qaq11460 20o 24137 RINEX
2020 May 24 00:00:00 2020 May 24 03:18:00 qaq11450 20o 3237 RINEX
2020 May 23 00:00:00 2020 May 23 23:59:30 qaq11440 20o 23719 RINEX
2020 May 22 00:00:00 2020 May 22 23:59:30 qaq11430 20o 23815 RINEX
2020 May 21 00:00:00 2020 May 21 23:59:30 qaq11420 20o 23829 RINEX
2020 May 20 00:00:00 2020 May 20 23:59:30 qaq11410 20o 24057 RINEX
2020 May 19 00:00:00 2020 May 19 23:59:30 qaq11400 20o 23780 RINEX
2020 May 18 00:00:00 2020 May 18 23:59:30 qaq11390 20o 23806 RINEX
2020 May 17 00:00:00 2020 May 17 23:59:30 qaq11380 20o 23881 RINEX
2020 May 16 00:00:00 2020 May 16 23:59:30 qaq11370 20o 23797 RINEX
2020 May 15 00:00:00 2020 May 15 23:59:30 qaq11360 20o 23858 RINEX
2020 May 14 00:00:00 2020 May 14 23:59:30 qaq11350 20o 23832 RINEX
2020 May 13 00:00:00 2020 May 13 23:59:30 qaq11340 20o 23697 RINEX
2020 May 12 00:00:00 2020 May 12 23:59:30 qaq11330 20o 23825 RINEX
2020 May 11 00:00:00 2020 May 11 23:59:30 qaq11320 20o 23733 RINEX
2020 May 10 00:00:00 2020 May 10 23:59:30 qaq11310 20o 23744 RINEX
2020 May 09 00:00:00 2020 May 09 23:59:30 qaq11300 20o 23729 RINEX
2020 May 08 00:00:00 2020 May 08 23:59:30 qaq11290 20o 23524 RINEX
2020 May 07 00:00:00 2020 May 07 23:59:30 qaq11280 20o 23544 RINEX
2020 May 06 00:00:00 2020 May 06 23:59:30 qaq11270 20o 23415 RINEX
2020 May 05 00:00:00 2020 May 05 23:59:30 qaq11260 20o 23639 RINEX
2020 May 04 00:00:00 2020 May 04 23:59:30 qaq11250 20o 23386 RINEX
2020 May 03 00:00:00 2020 May 03 23:59:30 qaq11240 20o 23406 RINEX
2020 May 02 00:00:00 2020 May 02 23:59:30 qaq11230 20o 23883 RINEX
2020 May 01 00:00:00 2020 May 01 23:59:30 qaq11220 20o 23797 RINEX
2020 Apr 30 00:00:00 2020 Apr 30 23:59:30 qaq11210 20o 23922 RINEX
2020 Apr 29 00:00:00 2020 Apr 29 23:59:30 qaq11200 20o 23868 RINEX
2020 Apr 28 00:00:00 2020 Apr 28 23:59:30 qaq11190 20o 23887 RINEX
2020 Apr 27 00:00:00 2020 Apr 27 23:59:30 qaq11180 20o 23762 RINEX
2020 Apr 26 00:00:00 2020 Apr 26 23:59:30 qaq11170 20o 23764 RINEX
2020 Apr 25 00:00:00 2020 Apr 25 23:59:30 qaq11160 20o 23957 RINEX
2020 Apr 24 00:00:00 2020 Apr 24 23:59:30 qaq11150 20o 23651 RINEX
2020 Apr 23 00:00:00 2020 Apr 23 23:59:30 qaq11140 20o 23765 RINEX
2020 Apr 22 00:00:00 2020 Apr 22 23:59:30 qaq11130 20o 23894 RINEX
2020 Apr 21 00:00:00 2020 Apr 21 23:59:30 qaq11120 20o 23717 RINEX
2020 Apr 20 00:00:00 2020 Apr 20 23:59:30 qaq11110 20o 23918 RINEX
2020 Apr 19 00:00:00 2020 Apr 19 23:59:30 qaq11100 20o 23839 RINEX
2020 Apr 18 00:00:00 2020 Apr 18 23:59:30 qaq11090 20o 23919 RINEX
2020 Apr 17 00:00:00 2020 Apr 17 23:59:30 qaq11080 20o 23861 RINEX
2020 Apr 16 00:00:00 2020 Apr 16 23:59:30 qaq11070 20o 23772 RINEX
2020 Apr 15 00:00:00 2020 Apr 15 23:59:30 qaq11060 20o 23940 RINEX
2020 Apr 14 00:00:00 2020 Apr 14 23:59:30 qaq11050 20o 23819 RINEX
2020 Apr 13 00:00:00 2020 Apr 13 23:59:30 qaq11040 20o 23678 RINEX
2020 Apr 12 00:00:00 2020 Apr 12 23:59:30 qaq11030 20o 23587 RINEX
2020 Apr 11 00:00:00 2020 Apr 11 23:59:30 qaq11020 20o 23546 RINEX
2020 Apr 10 00:00:00 2020 Apr 10 23:59:30 qaq11010 20o 23812 RINEX
2020 Apr 09 00:00:00 2020 Apr 09 23:59:30 qaq11000 20o 23874 RINEX
2020 Apr 08 00:00:00 2020 Apr 08 23:59:30 qaq10990 20o 24049 RINEX
2020 Apr 07 00:00:00 2020 Apr 07 23:59:30 qaq10980 20o 23924 RINEX
2020 Apr 06 00:00:00 2020 Apr 06 23:59:30 qaq10970 20o 23748 RINEX
2020 Apr 05 00:00:00 2020 Apr 05 23:59:30 qaq10960 20o 23700 RINEX
2020 Apr 04 00:00:00 2020 Apr 04 23:59:30 qaq10950 20o 23549 RINEX
2020 Apr 03 00:00:00 2020 Apr 03 23:59:30 qaq10940 20o 23635 RINEX
2020 Apr 02 00:00:00 2020 Apr 02 23:59:30 qaq10930 20o 23647 RINEX
