Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 122908 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
QAQ1 Qaqortoq 2018 Nov 05 00:00:00 2019 Mar 11 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network QAQ1-Qaqortoq P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
QAQ1 Qaqortoq Monument Summary 43007M001
Latitude ° Longitude ° Elevation, m Monument Style
60.715262879 -46.047761692 110.3917 shallow foundation pillar
Monument Notes
Marker Type: brass nail Monument Desc: 2.5 meter concrete pillar 
 
Equipment for the period: 2018 Nov 05 to 2019 Mar 11
Receiver
IGS Code Receiver Name Serial Number Part Number
JAVAD TRE_G3T SIGMA 216 channels GPS L1/L2/L2C/L5, GLO L1/L2, GAL E1/E5A 00813
System Name GAGE ID Firmware  
3.6.13 Feb,12,2018  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701945E_M Dorne Margolin with chokerings 24206 701945-02REV.E
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1206 Vertical 0.1206 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome none  


Listing of Files Available at GAGE for Visit ID 122908:  127 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2019 Mar 11 00:00:00 2019 Mar 11 23:59:30 qaq10700 19o 7284 RINEX
2019 Mar 10 00:00:00 2019 Mar 10 23:59:30 qaq10690 19o 7274 RINEX
2019 Mar 09 00:00:00 2019 Mar 09 23:59:30 qaq10680 19o 7238 RINEX
2019 Mar 08 00:00:00 2019 Mar 08 23:59:30 qaq10670 19o 7294 RINEX
2019 Mar 07 00:00:00 2019 Mar 07 23:59:30 qaq10660 19o 7296 RINEX
2019 Mar 06 00:00:00 2019 Mar 06 23:59:30 qaq10650 19o 7278 RINEX
2019 Mar 05 00:00:00 2019 Mar 05 23:59:30 qaq10640 19o 7277 RINEX
2019 Mar 04 00:00:00 2019 Mar 04 23:59:30 qaq10630 19o 7258 RINEX
2019 Mar 03 00:00:00 2019 Mar 03 23:59:30 qaq10620 19o 7277 RINEX
2019 Mar 02 00:00:00 2019 Mar 02 23:59:30 qaq10610 19o 7275 RINEX
2019 Mar 01 00:00:00 2019 Mar 01 23:59:30 qaq10600 19o 7284 RINEX
2019 Feb 28 00:00:00 2019 Feb 28 23:59:30 qaq10590 19o 7287 RINEX
2019 Feb 27 00:00:00 2019 Feb 27 23:59:30 qaq10580 19o 7284 RINEX
2019 Feb 26 00:00:00 2019 Feb 26 23:59:30 qaq10570 19o 7264 RINEX
2019 Feb 25 00:00:00 2019 Feb 25 23:59:30 qaq10560 19o 7270 RINEX
2019 Feb 24 00:00:00 2019 Feb 24 23:59:30 qaq10550 19o 7267 RINEX
2019 Feb 23 00:00:00 2019 Feb 23 23:59:30 qaq10540 19o 7282 RINEX
2019 Feb 22 00:00:00 2019 Feb 22 23:59:30 qaq10530 19o 7279 RINEX
2019 Feb 21 00:00:00 2019 Feb 21 23:59:30 qaq10520 19o 7281 RINEX
2019 Feb 20 00:00:00 2019 Feb 20 23:59:30 qaq10510 19o 7284 RINEX
2019 Feb 19 00:00:00 2019 Feb 19 23:59:30 qaq10500 19o 7275 RINEX
2019 Feb 18 00:00:00 2019 Feb 18 23:59:30 qaq10490 19o 7277 RINEX
2019 Feb 17 00:00:00 2019 Feb 17 23:59:30 qaq10480 19o 7276 RINEX
2019 Feb 16 00:00:00 2019 Feb 16 23:59:30 qaq10470 19o 7273 RINEX
2019 Feb 15 00:00:00 2019 Feb 15 23:59:30 qaq10460 19o 7278 RINEX
2019 Feb 14 00:00:00 2019 Feb 14 23:59:30 qaq10450 19o 7246 RINEX
2019 Feb 13 00:00:00 2019 Feb 13 23:59:30 qaq10440 19o 7253 RINEX
2019 Feb 12 00:00:00 2019 Feb 12 23:59:30 qaq10430 19o 7284 RINEX
2019 Feb 11 00:00:00 2019 Feb 11 23:59:30 qaq10420 19o 7280 RINEX
2019 Feb 10 00:00:00 2019 Feb 10 23:59:30 qaq10410 19o 7225 RINEX
2019 Feb 09 00:00:00 2019 Feb 09 23:59:30 qaq10400 19o 7070 RINEX
2019 Feb 08 00:00:00 2019 Feb 08 23:59:30 qaq10390 19o 7163 RINEX
2019 Feb 07 00:00:00 2019 Feb 07 23:59:30 qaq10380 19o 7099 RINEX
2019 Feb 06 00:00:00 2019 Feb 06 23:59:30 qaq10370 19o 7067 RINEX
2019 Feb 05 00:00:00 2019 Feb 05 23:59:30 qaq10360 19o 7133 RINEX
2019 Feb 04 00:00:00 2019 Feb 04 23:59:30 qaq10350 19o 7256 RINEX
2019 Feb 03 00:00:00 2019 Feb 03 23:59:30 qaq10340 19o 7255 RINEX
2019 Feb 02 00:00:00 2019 Feb 02 23:59:30 qaq10330 19o 7272 RINEX
2019 Feb 01 00:00:00 2019 Feb 01 23:59:30 qaq10320 19o 7261 RINEX
2019 Jan 31 00:00:00 2019 Jan 31 23:59:30 qaq10310 19o 7270 RINEX
2019 Jan 30 00:00:00 2019 Jan 30 23:59:30 qaq10300 19o 7254 RINEX
2019 Jan 29 00:00:00 2019 Jan 29 23:59:30 qaq10290 19o 7194 RINEX
2019 Jan 28 00:00:00 2019 Jan 28 23:59:30 qaq10280 19o 7093 RINEX
2019 Jan 27 00:00:00 2019 Jan 27 23:59:30 qaq10270 19o 7127 RINEX
2019 Jan 26 00:00:00 2019 Jan 26 23:59:30 qaq10260 19o 7107 RINEX
2019 Jan 25 00:00:00 2019 Jan 25 23:59:30 qaq10250 19o 7118 RINEX
2019 Jan 24 00:00:00 2019 Jan 24 23:59:30 qaq10240 19o 7133 RINEX
2019 Jan 23 00:00:00 2019 Jan 23 23:59:30 qaq10230 19o 7136 RINEX
2019 Jan 22 00:00:00 2019 Jan 22 23:59:30 qaq10220 19o 7111 RINEX
2019 Jan 21 00:00:00 2019 Jan 21 23:59:30 qaq10210 19o 7110 RINEX
2019 Jan 20 00:00:00 2019 Jan 20 23:59:30 qaq10200 19o 7142 RINEX
2019 Jan 19 00:00:00 2019 Jan 19 23:59:30 qaq10190 19o 7163 RINEX
2019 Jan 18 00:00:00 2019 Jan 18 23:59:30 qaq10180 19o 7183 RINEX
2019 Jan 17 00:00:00 2019 Jan 17 23:59:30 qaq10170 19o 7259 RINEX
2019 Jan 16 00:00:00 2019 Jan 16 23:59:30 qaq10160 19o 7237 RINEX
2019 Jan 15 00:00:00 2019 Jan 15 23:59:30 qaq10150 19o 7250 RINEX
2019 Jan 14 00:00:00 2019 Jan 14 23:59:30 qaq10140 19o 7258 RINEX
2019 Jan 13 00:00:00 2019 Jan 13 23:59:30 qaq10130 19o 7245 RINEX
2019 Jan 12 00:00:00 2019 Jan 12 23:59:30 qaq10120 19o 7262 RINEX
2019 Jan 11 00:00:00 2019 Jan 11 23:59:30 qaq10110 19o 7237 RINEX
2019 Jan 10 00:00:00 2019 Jan 10 23:59:30 qaq10100 19o 7255 RINEX
2019 Jan 09 00:00:00 2019 Jan 09 23:59:30 qaq10090 19o 7256 RINEX
2019 Jan 08 00:00:00 2019 Jan 08 23:59:30 qaq10080 19o 7136 RINEX
2019 Jan 07 00:00:00 2019 Jan 07 23:59:30 qaq10070 19o 7129 RINEX
2019 Jan 06 00:00:00 2019 Jan 06 23:59:30 qaq10060 19o 7129 RINEX
2019 Jan 05 00:00:00 2019 Jan 05 23:59:30 qaq10050 19o 7135 RINEX
2019 Jan 04 00:00:00 2019 Jan 04 23:59:30 qaq10040 19o 7126 RINEX
2019 Jan 03 00:00:00 2019 Jan 03 23:59:30 qaq10030 19o 7031 RINEX
2019 Jan 02 00:00:00 2019 Jan 02 23:59:30 qaq10020 19o 7120 RINEX
2019 Jan 01 00:00:00 2019 Jan 01 23:59:30 qaq10010 19o 7157 RINEX
2018 Dec 31 00:00:00 2018 Dec 31 23:59:30 qaq13650 18o 7261 RINEX
2018 Dec 30 00:00:00 2018 Dec 30 23:59:30 qaq13640 18o 7463 RINEX
2018 Dec 29 00:00:00 2018 Dec 29 23:59:30 qaq13630 18o 7462 RINEX
2018 Dec 28 00:00:00 2018 Dec 28 23:59:30 qaq13620 18o 7384 RINEX
2018 Dec 27 00:00:00 2018 Dec 27 23:59:30 qaq13610 18o 7412 RINEX
2018 Dec 26 00:00:00 2018 Dec 26 23:59:30 qaq13600 18o 7474 RINEX
2018 Dec 25 00:00:00 2018 Dec 25 23:59:30 qaq13590 18o 7422 RINEX
2018 Dec 24 00:00:00 2018 Dec 24 23:59:30 qaq13580 18o 7458 RINEX
2018 Dec 23 00:00:00 2018 Dec 23 23:59:30 qaq13570 18o 7447 RINEX
2018 Dec 22 00:00:00 2018 Dec 22 23:59:30 qaq13560 18o 7460 RINEX
2018 Dec 21 00:00:00 2018 Dec 21 23:59:30 qaq13550 18o 7376 RINEX
2018 Dec 20 00:00:00 2018 Dec 20 23:59:30 qaq13540 18o 7272 RINEX
2018 Dec 19 00:00:00 2018 Dec 19 23:59:30 qaq13530 18o 7259 RINEX
2018 Dec 18 00:00:00 2018 Dec 18 23:59:30 qaq13520 18o 7268 RINEX
2018 Dec 17 00:00:00 2018 Dec 17 23:59:30 qaq13510 18o 7253 RINEX
2018 Dec 16 00:00:00 2018 Dec 16 23:59:30 qaq13500 18o 7268 RINEX
2018 Dec 15 00:00:00 2018 Dec 15 23:59:30 qaq13490 18o 7268 RINEX
2018 Dec 14 00:00:00 2018 Dec 14 23:59:30 qaq13480 18o 7248 RINEX
2018 Dec 13 00:00:00 2018 Dec 13 23:59:30 qaq13470 18o 7268 RINEX
2018 Dec 12 00:00:00 2018 Dec 12 23:59:30 qaq13460 18o 7265 RINEX
2018 Dec 11 00:00:00 2018 Dec 11 23:59:30 qaq13450 18o 7263 RINEX
2018 Dec 10 00:00:00 2018 Dec 10 23:59:30 qaq13440 18o 7263 RINEX
2018 Dec 09 00:00:00 2018 Dec 09 23:59:30 qaq13430 18o 7260 RINEX
2018 Dec 08 00:00:00 2018 Dec 08 23:59:30 qaq13420 18o 7255 RINEX
2018 Dec 07 00:00:00 2018 Dec 07 23:59:30 qaq13410 18o 7261 RINEX
2018 Dec 06 00:00:00 2018 Dec 06 23:59:30 qaq13400 18o 7246 RINEX
2018 Dec 05 00:00:00 2018 Dec 05 23:59:30 qaq13390 18o 7270 RINEX
2018 Dec 04 00:00:00 2018 Dec 04 23:59:30 qaq13380 18o 7260 RINEX
2018 Dec 03 00:00:00 2018 Dec 03 23:59:30 qaq13370 18o 7268 RINEX
2018 Dec 02 00:00:00 2018 Dec 02 23:59:30 qaq13360 18o 7260 RINEX
2018 Dec 01 00:00:00 2018 Dec 01 23:59:30 qaq13350 18o 7263 RINEX
2018 Nov 30 00:00:00 2018 Nov 30 23:59:30 qaq13340 18o 7272 RINEX
2018 Nov 29 00:00:00 2018 Nov 29 23:59:30 qaq13330 18o 7274 RINEX
2018 Nov 28 00:00:00 2018 Nov 28 23:59:30 qaq13320 18o 7146 RINEX
2018 Nov 27 00:00:00 2018 Nov 27 23:59:30 qaq13310 18o 7141 RINEX
2018 Nov 26 00:00:00 2018 Nov 26 23:59:30 qaq13300 18o 7138 RINEX
2018 Nov 25 00:00:00 2018 Nov 25 23:59:30 qaq13290 18o 7143 RINEX
2018 Nov 24 00:00:00 2018 Nov 24 23:59:30 qaq13280 18o 7133 RINEX
2018 Nov 23 00:00:00 2018 Nov 23 23:59:30 qaq13270 18o 7154 RINEX
2018 Nov 22 00:00:00 2018 Nov 22 23:59:30 qaq13260 18o 7140 RINEX
2018 Nov 21 00:00:00 2018 Nov 21 23:59:30 qaq13250 18o 7134 RINEX
2018 Nov 20 00:00:00 2018 Nov 20 23:59:30 qaq13240 18o 7137 RINEX
2018 Nov 19 00:00:00 2018 Nov 19 23:59:30 qaq13230 18o 7126 RINEX
2018 Nov 18 00:00:00 2018 Nov 18 23:59:30 qaq13220 18o 7023 RINEX
2018 Nov 17 00:00:00 2018 Nov 17 23:59:30 qaq13210 18o 7106 RINEX
2018 Nov 16 00:00:00 2018 Nov 16 23:59:30 qaq13200 18o 7225 RINEX
2018 Nov 15 00:00:00 2018 Nov 15 23:59:30 qaq13190 18o 7270 RINEX
2018 Nov 14 00:00:00 2018 Nov 14 23:59:30 qaq13180 18o 7271 RINEX
2018 Nov 13 00:00:00 2018 Nov 13 23:59:30 qaq13170 18o 7274 RINEX
2018 Nov 12 00:00:00 2018 Nov 12 23:59:30 qaq13160 18o 7266 RINEX
2018 Nov 11 00:00:00 2018 Nov 11 23:59:30 qaq13150 18o 7265 RINEX
2018 Nov 10 00:00:00 2018 Nov 10 23:59:30 qaq13140 18o 7276 RINEX
2018 Nov 09 00:00:00 2018 Nov 09 23:59:30 qaq13130 18o 7279 RINEX
2018 Nov 08 00:00:00 2018 Nov 08 23:59:30 qaq13120 18o 7279 RINEX
2018 Nov 07 00:00:00 2018 Nov 07 23:59:30 qaq13110 18o 7271 RINEX
2018 Nov 06 00:00:00 2018 Nov 06 23:59:30 qaq13100 18o 7275 RINEX
2018 Nov 05 00:00:00 2018 Nov 05 23:59:30 qaq13090 18o 7199 RINEX





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver