Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 114350 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
QAQ1 Qaqortoq 2015 Nov 13 00:00:00 2016 Jun 02 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network QAQ1-Qaqortoq P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
QAQ1 Qaqortoq Monument Summary 43007M001
Latitude ° Longitude ° Elevation, m Monument Style
60.715262879 -46.047761692 110.3917 shallow foundation pillar
Monument Notes
Marker Type: brass nail Monument Desc: 2.5 meter concrete pillar 
 
Equipment for the period: 2015 Nov 13 to 2016 Jun 02
Receiver
IGS Code Receiver Name Serial Number Part Number
JAVAD TRE_G3T SIGMA 216 channels GPS L1/L2/L2C/L5, GLO L1/L2, GAL E1/E5A 00813
System Name GAGE ID Firmware  
3.5.12 Nov,12,2015  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701945E_M Dorne Margolin with chokerings 24206 701945-02REV.E
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1206 Vertical 0.1206 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome none  


Listing of Files Available at GAGE for Visit ID 114350:  202 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2016 Jun 02 00:00:00 2016 Jun 02 23:59:30 qaq11540 16m 16o 9400 RINEX
2016 Jun 01 00:00:00 2016 Jun 01 23:59:30 qaq11530 16m 16o 9611 RINEX
2016 May 31 00:00:00 2016 May 31 23:59:30 qaq11520 16m 16o 9618 RINEX
2016 May 30 00:00:00 2016 May 30 23:59:30 qaq11510 16m 16o 9907 RINEX
2016 May 29 00:00:00 2016 May 29 23:59:30 qaq11500 16m 16o 9895 RINEX
2016 May 28 00:00:00 2016 May 28 23:59:30 qaq11490 16m 16o 8825 RINEX
2016 May 27 00:00:00 2016 May 27 23:59:30 qaq11480 16m 16o 9363 RINEX
2016 May 26 00:00:00 2016 May 26 23:59:30 qaq11470 16m 16o 9226 RINEX
2016 May 25 00:00:00 2016 May 25 23:59:30 qaq11460 16m 16o 9636 RINEX
2016 May 24 00:00:00 2016 May 24 23:59:30 qaq11450 16m 16o 9910 RINEX
2016 May 23 00:00:00 2016 May 23 23:59:30 qaq11440 16m 16o 9909 RINEX
2016 May 22 00:00:00 2016 May 22 23:59:30 qaq11430 16m 16o 8889 RINEX
2016 May 21 00:00:00 2016 May 21 23:59:30 qaq11420 16m 16o 9740 RINEX
2016 May 20 00:00:00 2016 May 20 23:59:30 qaq11410 16m 16o 9855 RINEX
2016 May 19 00:00:00 2016 May 19 23:59:30 qaq11400 16m 16o 9712 RINEX
2016 May 18 00:00:00 2016 May 18 23:59:30 qaq11390 16m 16o 9578 RINEX
2016 May 17 00:00:00 2016 May 17 23:59:30 qaq11380 16m 16o 9417 RINEX
2016 May 16 00:00:00 2016 May 16 23:59:30 qaq11370 16m 16o 9649 RINEX
2016 May 15 00:00:00 2016 May 15 23:59:30 qaq11360 16m 16o 9311 RINEX
2016 May 14 00:00:00 2016 May 14 23:59:30 qaq11350 16m 16o 9365 RINEX
2016 May 13 00:00:00 2016 May 13 23:18:00 qaq11340 16m 16o 8038 RINEX
2016 May 12 00:00:00 2016 May 12 23:59:30 qaq11330 16m 16o 9579 RINEX
2016 May 11 00:00:00 2016 May 11 23:59:30 qaq11320 16m 16o 9720 RINEX
2016 May 10 00:00:00 2016 May 10 23:59:30 qaq11310 16m 16o 9772 RINEX
2016 May 09 00:00:00 2016 May 09 23:59:30 qaq11300 16m 16o 9717 RINEX
2016 May 08 00:00:00 2016 May 08 23:59:30 qaq11290 16m 16o 9726 RINEX
2016 May 07 00:00:00 2016 May 07 23:59:30 qaq11280 16m 16o 9732 RINEX
2016 May 06 00:00:00 2016 May 06 23:59:30 qaq11270 16m 16o 9758 RINEX
2016 May 05 00:00:00 2016 May 05 23:59:30 qaq11260 16m 16o 9756 RINEX
2016 May 04 00:00:00 2016 May 04 23:59:30 qaq11250 16m 16o 9778 RINEX
2016 May 03 00:00:00 2016 May 03 23:59:30 qaq11240 16m 16o 9759 RINEX
2016 May 02 00:00:00 2016 May 02 23:59:30 qaq11230 16m 16o 9759 RINEX
2016 May 01 00:00:00 2016 May 01 23:59:30 qaq11220 16m 16o 9724 RINEX
2016 Apr 30 00:00:00 2016 Apr 30 23:59:30 qaq11210 16m 16o 9738 RINEX
2016 Apr 29 00:00:00 2016 Apr 29 23:59:30 qaq11200 16m 16o 9748 RINEX
2016 Apr 28 00:00:00 2016 Apr 28 23:59:30 qaq11190 16m 16o 9385 RINEX
2016 Apr 27 00:00:00 2016 Apr 27 23:59:30 qaq11180 16m 16o 9761 RINEX
2016 Apr 26 00:00:00 2016 Apr 26 23:59:30 qaq11170 16m 16o 9765 RINEX
2016 Apr 25 00:00:00 2016 Apr 25 23:59:30 qaq11160 16m 16o 9659 RINEX
2016 Apr 24 00:00:00 2016 Apr 24 23:59:30 qaq11150 16m 16o 9492 RINEX
2016 Apr 23 00:00:00 2016 Apr 23 23:59:30 qaq11140 16m 16o 9468 RINEX
2016 Apr 22 00:00:00 2016 Apr 22 23:59:30 qaq11130 16m 16o 9275 RINEX
2016 Apr 21 00:00:00 2016 Apr 21 23:59:30 qaq11120 16m 16o 7863 RINEX
2016 Apr 20 00:00:00 2016 Apr 20 23:52:00 qaq11110 16m 16o 8838 RINEX
2016 Apr 19 00:00:00 2016 Apr 19 23:59:30 qaq11100 16m 16o 9576 RINEX
2016 Apr 18 00:00:00 2016 Apr 18 23:59:30 qaq11090 16m 16o 9366 RINEX
2016 Apr 17 00:00:00 2016 Apr 17 23:59:30 qaq11080 16m 16o 9752 RINEX
2016 Apr 16 00:00:00 2016 Apr 16 23:59:30 qaq11070 16m 16o 9739 RINEX
2016 Apr 15 00:00:00 2016 Apr 15 23:59:30 qaq11060 16m 16o 9719 RINEX
2016 Apr 14 00:00:00 2016 Apr 14 23:59:30 qaq11050 16m 16o 9355 RINEX
2016 Apr 13 00:00:00 2016 Apr 13 23:59:30 qaq11040 16m 16o 9781 RINEX
2016 Apr 12 00:00:00 2016 Apr 12 23:59:30 qaq11030 16m 16o 9754 RINEX
2016 Apr 11 00:00:00 2016 Apr 11 23:59:30 qaq11020 16m 16o 9365 RINEX
2016 Apr 10 00:00:00 2016 Apr 10 23:59:30 qaq11010 16m 16o 9783 RINEX
2016 Apr 09 00:00:00 2016 Apr 09 23:59:30 qaq11000 16m 16o 9457 RINEX
2016 Apr 07 00:00:00 2016 Apr 07 23:59:30 qaq10980 16m 16o 9330 RINEX
2016 Apr 06 00:00:00 2016 Apr 06 23:59:30 qaq10970 16m 16o 9773 RINEX
2016 Apr 05 00:00:00 2016 Apr 05 23:59:30 qaq10960 16m 16o 9412 RINEX
2016 Apr 04 00:00:00 2016 Apr 04 23:59:30 qaq10950 16m 16o 9375 RINEX
2016 Apr 03 00:00:00 2016 Apr 03 23:58:00 qaq10940 16m 16o 9389 RINEX
2016 Apr 02 00:00:00 2016 Apr 02 23:59:30 qaq10930 16m 16o 8463 RINEX
2016 Apr 01 00:00:00 2016 Apr 01 23:59:30 qaq10920 16m 16o 9305 RINEX
2016 Mar 31 00:00:00 2016 Mar 31 23:59:30 qaq10910 16m 16o 7684 RINEX
2016 Mar 30 00:00:00 2016 Mar 30 23:59:30 qaq10900 16m 16o 9744 RINEX
2016 Mar 29 00:00:00 2016 Mar 29 23:59:30 qaq10890 16m 16o 9039 RINEX
2016 Mar 28 00:00:00 2016 Mar 28 23:59:30 qaq10880 16m 16o 9503 RINEX
2016 Mar 27 00:00:00 2016 Mar 27 23:59:30 qaq10870 16m 16o 9306 RINEX
2016 Mar 26 00:00:00 2016 Mar 26 23:59:30 qaq10860 16m 16o 9782 RINEX
2016 Mar 25 00:00:00 2016 Mar 25 23:59:30 qaq10850 16m 16o 9757 RINEX
2016 Mar 24 00:00:00 2016 Mar 24 23:59:30 qaq10840 16m 16o 9727 RINEX
2016 Mar 23 00:00:00 2016 Mar 23 23:59:30 qaq10830 16m 16o 9741 RINEX
2016 Mar 22 00:00:00 2016 Mar 22 23:59:30 qaq10820 16m 16o 9419 RINEX
2016 Mar 21 00:00:00 2016 Mar 21 23:59:30 qaq10810 16m 16o 9652 RINEX
2016 Mar 20 00:00:00 2016 Mar 20 23:59:30 qaq10800 16m 16o 9710 RINEX
2016 Mar 19 00:00:00 2016 Mar 19 23:59:30 qaq10790 16m 16o 9776 RINEX
2016 Mar 18 00:00:00 2016 Mar 18 23:59:30 qaq10780 16m 16o 9774 RINEX
2016 Mar 17 00:00:00 2016 Mar 17 23:59:30 qaq10770 16m 16o 8492 RINEX
2016 Mar 16 00:00:00 2016 Mar 16 23:59:30 qaq10760 16m 16o 8908 RINEX
2016 Mar 15 00:00:00 2016 Mar 15 23:59:30 qaq10750 16m 16o 9007 RINEX
2016 Mar 14 00:00:00 2016 Mar 14 23:59:30 qaq10740 16m 16o 9118 RINEX
2016 Mar 13 00:00:00 2016 Mar 13 23:59:30 qaq10730 16o 9190 RINEX
2016 Mar 12 00:00:00 2016 Mar 12 23:59:30 qaq10720 16m 16o 9786 RINEX
2016 Mar 11 00:00:00 2016 Mar 11 23:59:30 qaq10710 16m 16o 9448 RINEX
2016 Mar 10 00:00:00 2016 Mar 10 23:40:30 qaq10700 16m 16o 8862 RINEX
2016 Mar 09 00:00:00 2016 Mar 09 23:59:30 qaq10690 16m 16o 9621 RINEX
2016 Mar 08 00:00:00 2016 Mar 08 23:59:30 qaq10680 16m 16o 9383 RINEX
2016 Mar 07 00:00:00 2016 Mar 07 23:59:30 qaq10670 16m 16o 9603 RINEX
2016 Mar 06 00:00:00 2016 Mar 06 23:59:30 qaq10660 16m 16o 9174 RINEX
2016 Mar 05 00:00:00 2016 Mar 05 23:59:30 qaq10650 16m 16o 9618 RINEX
2016 Mar 04 00:00:00 2016 Mar 04 23:59:30 qaq10640 16m 16o 9630 RINEX
2016 Mar 03 00:00:00 2016 Mar 03 23:59:30 qaq10630 16m 16o 9260 RINEX
2016 Mar 02 00:00:00 2016 Mar 02 23:59:30 qaq10620 16m 16o 8993 RINEX
2016 Mar 01 00:00:00 2016 Mar 01 23:59:30 qaq10610 16m 16o 9655 RINEX
2016 Feb 29 00:00:00 2016 Feb 29 23:59:30 qaq10600 16m 16o 9480 RINEX
2016 Feb 28 00:00:00 2016 Feb 28 23:59:30 qaq10590 16m 16o 9632 RINEX
2016 Feb 27 00:00:00 2016 Feb 27 23:59:30 qaq10580 16m 16o 9637 RINEX
2016 Feb 26 00:00:00 2016 Feb 26 23:59:30 qaq10570 16m 16o 9655 RINEX
2016 Feb 25 00:00:00 2016 Feb 25 23:59:30 qaq10560 16m 16o 9658 RINEX
2016 Feb 24 00:00:00 2016 Feb 24 23:59:30 qaq10550 16m 16o 9550 RINEX
2016 Feb 23 00:00:00 2016 Feb 23 23:59:30 qaq10540 16m 16o 9627 RINEX
2016 Feb 22 00:00:00 2016 Feb 22 23:59:30 qaq10530 16m 16o 9633 RINEX
2016 Feb 21 00:00:00 2016 Feb 21 23:59:30 qaq10520 16m 16o 9612 RINEX
2016 Feb 20 00:00:00 2016 Feb 20 23:59:30 qaq10510 16m 16o 9626 RINEX
2016 Feb 19 00:00:00 2016 Feb 19 23:59:30 qaq10500 16m 16o 9594 RINEX
2016 Feb 18 00:00:00 2016 Feb 18 23:59:30 qaq10490 16m 16o 9619 RINEX
2016 Feb 17 00:00:00 2016 Feb 17 23:59:30 qaq10480 16m 16o 9632 RINEX
2016 Feb 16 00:00:00 2016 Feb 16 23:59:30 qaq10470 16m 16o 9617 RINEX
2016 Feb 15 00:00:00 2016 Feb 15 23:59:30 qaq10460 16m 16o 9494 RINEX
2016 Feb 14 00:00:00 2016 Feb 14 23:59:30 qaq10450 16m 16o 9708 RINEX
2016 Feb 13 00:00:00 2016 Feb 13 23:59:30 qaq10440 16m 16o 9944 RINEX
2016 Feb 12 00:00:00 2016 Feb 12 23:59:30 qaq10430 16m 16o 9591 RINEX
2016 Feb 11 00:00:00 2016 Feb 11 23:59:30 qaq10420 16m 16o 9940 RINEX
2016 Feb 10 00:00:00 2016 Feb 10 23:59:30 qaq10410 16m 16o 9945 RINEX
2016 Feb 09 00:00:00 2016 Feb 09 23:59:30 qaq10400 16m 16o 9795 RINEX
2016 Feb 08 00:00:00 2016 Feb 08 23:59:30 qaq10390 16m 16o 9734 RINEX
2016 Feb 07 00:00:00 2016 Feb 07 23:59:30 qaq10380 16m 16o 9779 RINEX
2016 Feb 06 00:00:00 2016 Feb 06 23:59:30 qaq10370 16m 16o 9796 RINEX
2016 Feb 05 00:00:00 2016 Feb 05 23:59:30 qaq10360 16m 16o 9806 RINEX
2016 Feb 04 00:00:00 2016 Feb 04 23:59:30 qaq10350 16m 16o 9809 RINEX
2016 Feb 03 00:00:00 2016 Feb 03 23:59:30 qaq10340 16m 16o 9652 RINEX
2016 Feb 02 00:00:00 2016 Feb 02 23:59:30 qaq10330 16m 16o 9619 RINEX
2016 Feb 01 00:00:00 2016 Feb 01 23:59:30 qaq10320 16m 16o 9625 RINEX
2016 Jan 31 00:00:00 2016 Jan 31 23:59:30 qaq10310 16m 16o 9651 RINEX
2016 Jan 30 00:00:00 2016 Jan 30 23:59:30 qaq10300 16m 16o 9622 RINEX
2016 Jan 29 00:00:00 2016 Jan 29 23:59:30 qaq10290 16m 16o 9632 RINEX
2016 Jan 28 00:00:00 2016 Jan 28 23:59:30 qaq10280 16m 16o 9673 RINEX
2016 Jan 27 00:00:00 2016 Jan 27 23:59:30 qaq10270 16m 16o 9388 RINEX
2016 Jan 26 00:00:00 2016 Jan 26 23:59:30 qaq10260 16m 16o 9442 RINEX
2016 Jan 25 00:00:00 2016 Jan 25 23:59:30 qaq10250 16m 16o 9550 RINEX
2016 Jan 24 00:00:00 2016 Jan 24 23:59:30 qaq10240 16m 16o 9644 RINEX
2016 Jan 23 00:00:00 2016 Jan 23 23:59:30 qaq10230 16m 16o 9651 RINEX
2016 Jan 22 00:00:00 2016 Jan 22 23:59:30 qaq10220 16m 16o 9644 RINEX
2016 Jan 21 00:00:00 2016 Jan 21 23:59:30 qaq10210 16m 16o 9644 RINEX
2016 Jan 20 00:00:00 2016 Jan 20 23:59:30 qaq10200 16m 16o 9650 RINEX
2016 Jan 19 00:00:00 2016 Jan 19 23:59:30 qaq10190 16m 16o 9632 RINEX
2016 Jan 18 00:00:00 2016 Jan 18 23:59:30 qaq10180 16m 16o 9604 RINEX
2016 Jan 17 00:00:00 2016 Jan 17 23:59:30 qaq10170 16m 16o 9614 RINEX
2016 Jan 16 00:00:00 2016 Jan 16 23:59:30 qaq10160 16m 16o 9638 RINEX
2016 Jan 15 00:00:00 2016 Jan 15 23:59:30 qaq10150 16m 16o 9648 RINEX
2016 Jan 14 00:00:00 2016 Jan 14 23:59:30 qaq10140 16m 16o 9648 RINEX
2016 Jan 13 00:00:00 2016 Jan 13 23:59:30 qaq10130 16m 16o 9641 RINEX
2016 Jan 12 00:00:00 2016 Jan 12 23:41:00 qaq10120 16m 16o 9537 RINEX
2016 Jan 11 00:00:00 2016 Jan 11 23:59:30 qaq10110 16m 16o 9635 RINEX
2016 Jan 10 00:00:00 2016 Jan 10 23:59:30 qaq10100 16o 9631 RINEX
2016 Jan 09 00:00:00 2016 Jan 09 23:59:30 qaq10090 16o 9635 RINEX
2016 Jan 08 00:00:00 2016 Jan 08 23:59:30 qaq10080 16o 9668 RINEX
2016 Jan 07 00:00:00 2016 Jan 07 23:59:30 qaq10070 16o 9660 RINEX
2016 Jan 06 00:00:00 2016 Jan 06 23:59:30 qaq10060 16m 16o 9636 RINEX
2016 Jan 05 00:00:00 2016 Jan 05 23:59:30 qaq10050 16m 16o 9649 RINEX
2016 Jan 04 00:00:00 2016 Jan 04 23:59:30 qaq10040 16m 16o 9645 RINEX
2016 Jan 03 00:00:00 2016 Jan 03 23:59:30 qaq10030 16m 16o 9624 RINEX
2016 Jan 02 00:00:00 2016 Jan 02 23:59:30 qaq10020 16m 16o 9624 RINEX
2016 Jan 01 00:00:00 2016 Jan 01 23:59:30 qaq10010 16m 16o 9651 RINEX
2015 Dec 31 00:00:00 2015 Dec 31 23:59:30 qaq13650 15m 15o 9689 RINEX
2015 Dec 30 00:00:00 2015 Dec 30 23:59:30 qaq13640 15m 15o 9677 RINEX
2015 Dec 29 00:00:00 2015 Dec 29 23:59:30 qaq13630 15m 15o 9666 RINEX
2015 Dec 28 00:00:00 2015 Dec 28 23:59:30 qaq13620 15m 15o 9685 RINEX
2015 Dec 27 00:00:00 2015 Dec 27 23:59:30 qaq13610 15m 15o 9653 RINEX
2015 Dec 26 00:00:00 2015 Dec 26 23:59:30 qaq13600 15m 15o 9646 RINEX
2015 Dec 25 00:00:00 2015 Dec 25 23:59:30 qaq13590 15m 15o 9646 RINEX
2015 Dec 24 00:00:00 2015 Dec 24 23:59:30 qaq13580 15m 15o 9664 RINEX
2015 Dec 23 00:00:00 2015 Dec 23 23:59:30 qaq13570 15m 15o 9690 RINEX
2015 Dec 22 00:00:00 2015 Dec 22 23:59:30 qaq13560 15m 15o 9444 RINEX
2015 Dec 21 00:00:00 2015 Dec 21 23:59:30 qaq13550 15m 15o 9372 RINEX
2015 Dec 20 00:00:00 2015 Dec 20 23:59:30 qaq13540 15m 15o 9668 RINEX
2015 Dec 19 00:00:00 2015 Dec 19 23:59:30 qaq13530 15m 15o 9040 RINEX
2015 Dec 18 00:00:00 2015 Dec 18 23:59:30 qaq13520 15m 15o 9379 RINEX
2015 Dec 17 00:00:00 2015 Dec 17 23:59:30 qaq13510 15m 15o 9612 RINEX
2015 Dec 16 00:00:00 2015 Dec 16 23:59:30 qaq13500 15m 15o 9656 RINEX
2015 Dec 15 00:00:00 2015 Dec 15 23:59:30 qaq13490 15m 15o 9677 RINEX
2015 Dec 14 00:00:00 2015 Dec 14 23:59:30 qaq13480 15m 15o 9661 RINEX
2015 Dec 13 00:00:00 2015 Dec 13 23:59:30 qaq13470 15m 15o 9651 RINEX
2015 Dec 12 00:00:00 2015 Dec 12 23:59:30 qaq13460 15m 15o 9654 RINEX
2015 Dec 11 00:00:00 2015 Dec 11 23:59:30 qaq13450 15m 15o 9630 RINEX
2015 Dec 10 00:00:00 2015 Dec 10 23:59:30 qaq13440 15m 15o 9620 RINEX
2015 Dec 09 00:00:00 2015 Dec 09 23:59:30 qaq13430 15m 15o 9567 RINEX
2015 Dec 08 00:00:00 2015 Dec 08 23:59:30 qaq13420 15m 15o 9529 RINEX
2015 Dec 07 00:00:00 2015 Dec 07 23:59:30 qaq13410 15m 15o 9646 RINEX
2015 Dec 06 00:00:00 2015 Dec 06 23:59:30 qaq13400 15m 15o 9507 RINEX
2015 Dec 05 00:00:00 2015 Dec 05 23:59:30 qaq13390 15m 15o 8888 RINEX
2015 Dec 04 00:00:00 2015 Dec 04 23:59:30 qaq13380 15m 15o 9342 RINEX
2015 Dec 03 00:00:00 2015 Dec 03 23:59:30 qaq13370 15m 15o 9623 RINEX
2015 Dec 02 00:00:00 2015 Dec 02 23:59:30 qaq13360 15m 15o 9509 RINEX
2015 Dec 01 00:00:00 2015 Dec 01 23:59:30 qaq13350 15m 15o 9636 RINEX
2015 Nov 30 00:00:00 2015 Nov 30 23:59:30 qaq13340 15m 15o 9632 RINEX
2015 Nov 29 00:00:00 2015 Nov 29 23:59:30 qaq13330 15m 15o 9625 RINEX
2015 Nov 28 00:00:00 2015 Nov 28 23:59:30 qaq13320 15m 15o 9626 RINEX
2015 Nov 27 00:00:00 2015 Nov 27 23:59:30 qaq13310 15m 15o 9629 RINEX
2015 Nov 26 00:00:00 2015 Nov 26 23:59:30 qaq13300 15m 15o 9629 RINEX
2015 Nov 25 00:00:00 2015 Nov 25 23:59:30 qaq13290 15m 15o 9625 RINEX
2015 Nov 24 00:00:00 2015 Nov 24 23:59:30 qaq13280 15m 15o 9596 RINEX
2015 Nov 23 00:00:00 2015 Nov 23 23:59:30 qaq13270 15m 15o 9635 RINEX
2015 Nov 22 00:00:00 2015 Nov 22 23:59:30 qaq13260 15m 15o 9647 RINEX
2015 Nov 21 00:00:00 2015 Nov 21 23:59:30 qaq13250 15m 15o 9669 RINEX
2015 Nov 20 00:00:00 2015 Nov 20 23:59:30 qaq13240 15m 15o 9668 RINEX
2015 Nov 19 00:00:00 2015 Nov 19 23:59:30 qaq13230 15m 15o 9631 RINEX
2015 Nov 18 00:00:00 2015 Nov 18 23:59:30 qaq13220 15m 15o 9638 RINEX
2015 Nov 17 00:00:00 2015 Nov 17 23:59:30 qaq13210 15m 15o 9645 RINEX
2015 Nov 16 00:00:00 2015 Nov 16 23:59:30 qaq13200 15m 15o 9636 RINEX
2015 Nov 15 00:00:00 2015 Nov 15 23:59:30 qaq13190 15m 15o 9676 RINEX
2015 Nov 14 00:00:00 2015 Nov 14 23:59:30 qaq13180 15m 15o 9669 RINEX
2015 Nov 13 00:00:00 2015 Nov 13 23:59:30 qaq13170 15m 15o 9566 RINEX





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver