Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 112254 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
QAQ1 Qaqortoq 2014 Oct 06 00:00:00 2015 Apr 22 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network QAQ1-Qaqortoq P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
QAQ1 Qaqortoq Monument Summary 43007M001
Latitude ° Longitude ° Elevation, m Monument Style
60.715262879 -46.047761692 110.3917 shallow foundation pillar
Monument Notes
Marker Type: brass nail Monument Desc: 2.5 meter concrete pillar 
 
Equipment for the period: 2014 Oct 06 to 2015 Apr 22
Receiver
IGS Code Receiver Name Serial Number Part Number
JAVAD TRE_G3T SIGMA 216 channels GPS L1/L2/L2C/L5, GLO L1/L2, GAL E1/E5A 00813
System Name GAGE ID Firmware  
3.5.1 Mar,04,2013  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701945E_M Dorne Margolin with chokerings 24206 701945-02REV.E
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1206 Vertical 0.1206 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome none  


Listing of Files Available at GAGE for Visit ID 112254:  199 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2015 Apr 22 00:00:00 2015 Apr 22 23:59:30 qaq11120 15m 15o 9316 RINEX
2015 Apr 21 00:00:00 2015 Apr 21 23:59:30 qaq11110 15m 15o 9437 RINEX
2015 Apr 20 00:00:00 2015 Apr 20 23:59:30 qaq11100 15m 15o 9540 RINEX
2015 Apr 19 00:00:00 2015 Apr 19 23:59:30 qaq11090 15m 15o 9568 RINEX
2015 Apr 18 00:00:00 2015 Apr 18 23:59:30 qaq11080 15m 15o 9560 RINEX
2015 Apr 17 00:00:00 2015 Apr 17 23:59:30 qaq11070 15m 15o 9580 RINEX
2015 Apr 16 00:00:00 2015 Apr 16 23:59:30 qaq11060 15m 15o 9467 RINEX
2015 Apr 15 00:00:00 2015 Apr 15 23:59:30 qaq11050 15m 15o 9435 RINEX
2015 Apr 14 00:00:00 2015 Apr 14 23:59:30 qaq11040 15m 15o 9465 RINEX
2015 Apr 13 00:00:00 2015 Apr 13 23:59:30 qaq11030 15m 15o 9380 RINEX
2015 Apr 12 00:00:00 2015 Apr 12 23:59:30 qaq11020 15m 15o 9579 RINEX
2015 Apr 11 00:00:00 2015 Apr 11 23:59:30 qaq11010 15m 15o 9722 RINEX
2015 Apr 10 00:00:00 2015 Apr 10 23:59:30 qaq11000 15m 15o 9622 RINEX
2015 Apr 09 00:00:00 2015 Apr 09 23:59:30 qaq10990 15m 15o 9624 RINEX
2015 Apr 08 00:00:00 2015 Apr 08 23:59:30 qaq10980 15m 15o 9629 RINEX
2015 Apr 07 00:00:00 2015 Apr 07 23:59:30 qaq10970 15m 15o 9634 RINEX
2015 Apr 06 00:00:00 2015 Apr 06 23:59:30 qaq10960 15m 15o 9746 RINEX
2015 Apr 05 00:00:00 2015 Apr 05 23:59:30 qaq10950 15m 15o 9741 RINEX
2015 Apr 04 00:00:00 2015 Apr 04 23:59:30 qaq10940 15m 15o 9735 RINEX
2015 Apr 03 00:00:00 2015 Apr 03 23:59:30 qaq10930 15m 15o 9578 RINEX
2015 Apr 02 00:00:00 2015 Apr 02 23:59:30 qaq10920 15m 15o 9500 RINEX
2015 Apr 01 00:00:00 2015 Apr 01 23:59:30 qaq10910 15m 15o 9515 RINEX
2015 Mar 31 00:00:00 2015 Mar 31 23:59:30 qaq10900 15m 15o 9605 RINEX
2015 Mar 30 00:00:00 2015 Mar 30 23:59:30 qaq10890 15o 9752 RINEX
2015 Mar 29 00:00:00 2015 Mar 29 23:59:30 qaq10880 15o 9611 RINEX
2015 Mar 28 00:00:00 2015 Mar 28 23:59:30 qaq10870 15o 9614 RINEX
2015 Mar 27 00:00:00 2015 Mar 27 23:59:30 qaq10860 15o 9530 RINEX
2015 Mar 26 00:00:00 2015 Mar 26 23:59:30 qaq10850 15o 9355 RINEX
2015 Mar 25 00:00:00 2015 Mar 25 23:59:30 qaq10840 15o 9343 RINEX
2015 Mar 24 00:00:00 2015 Mar 24 23:59:30 qaq10830 15o 9356 RINEX
2015 Mar 23 00:00:00 2015 Mar 23 23:59:30 qaq10820 15o 9426 RINEX
2015 Mar 22 00:00:00 2015 Mar 22 23:59:30 qaq10810 15o 9600 RINEX
2015 Mar 21 00:00:00 2015 Mar 21 23:59:30 qaq10800 15o 9579 RINEX
2015 Mar 20 00:00:00 2015 Mar 20 23:59:30 qaq10790 15o 9100 RINEX
2015 Mar 19 00:00:00 2015 Mar 19 23:59:30 qaq10780 15m 15o 9605 RINEX
2015 Mar 18 00:00:00 2015 Mar 18 23:59:30 qaq10770 15m 15o 9572 RINEX
2015 Mar 17 00:00:00 2015 Mar 17 23:59:30 qaq10760 15m 15o 9433 RINEX
2015 Mar 16 00:00:00 2015 Mar 16 23:59:30 qaq10750 15m 15o 9712 RINEX
2015 Mar 15 00:00:00 2015 Mar 15 23:59:30 qaq10740 15m 15o 9755 RINEX
2015 Mar 14 00:00:00 2015 Mar 14 23:59:30 qaq10730 15m 15o 9631 RINEX
2015 Mar 13 00:00:00 2015 Mar 13 23:59:30 qaq10720 15m 15o 9760 RINEX
2015 Mar 12 00:00:00 2015 Mar 12 23:59:30 qaq10710 15m 15o 9768 RINEX
2015 Mar 11 00:00:00 2015 Mar 11 23:59:30 qaq10700 15m 15o 9730 RINEX
2015 Mar 10 00:00:00 2015 Mar 10 23:59:30 qaq10690 15m 15o 9587 RINEX
2015 Mar 09 00:00:00 2015 Mar 09 23:59:30 qaq10680 15m 15o 9599 RINEX
2015 Mar 08 00:00:00 2015 Mar 08 23:59:30 qaq10670 15m 15o 9602 RINEX
2015 Mar 07 00:00:00 2015 Mar 07 23:59:30 qaq10660 15m 15o 9573 RINEX
2015 Mar 06 00:00:00 2015 Mar 06 23:59:30 qaq10650 15m 15o 9611 RINEX
2015 Mar 05 00:00:00 2015 Mar 05 23:59:30 qaq10640 15m 15o 9596 RINEX
2015 Mar 04 00:00:00 2015 Mar 04 23:59:30 qaq10630 15m 15o 9468 RINEX
2015 Mar 03 00:00:00 2015 Mar 03 23:59:30 qaq10620 15m 15o 9492 RINEX
2015 Mar 02 00:00:00 2015 Mar 02 23:59:30 qaq10610 15m 15o 9476 RINEX
2015 Mar 01 00:00:00 2015 Mar 01 23:59:30 qaq10600 15m 15o 9519 RINEX
2015 Feb 28 00:00:00 2015 Feb 28 23:59:30 qaq10590 15m 15o 9544 RINEX
2015 Feb 27 00:00:00 2015 Feb 27 23:59:30 qaq10580 15m 15o 9558 RINEX
2015 Feb 26 00:00:00 2015 Feb 26 23:59:30 qaq10570 15m 15o 9565 RINEX
2015 Feb 25 00:00:00 2015 Feb 25 23:59:30 qaq10560 15m 15o 9567 RINEX
2015 Feb 24 00:00:00 2015 Feb 24 23:59:30 qaq10550 15m 15o 9738 RINEX
2015 Feb 23 00:00:00 2015 Feb 23 23:59:30 qaq10540 15m 15o 9742 RINEX
2015 Feb 22 00:00:00 2015 Feb 22 23:59:30 qaq10530 15m 15o 9722 RINEX
2015 Feb 21 00:00:00 2015 Feb 21 23:59:30 qaq10520 15m 15o 9726 RINEX
2015 Feb 20 00:00:00 2015 Feb 20 23:59:30 qaq10510 15m 15o 9741 RINEX
2015 Feb 19 00:00:00 2015 Feb 19 23:59:30 qaq10500 15m 15o 9676 RINEX
2015 Feb 18 00:00:00 2015 Feb 18 23:59:30 qaq10490 15m 15o 9698 RINEX
2015 Feb 17 00:00:00 2015 Feb 17 23:59:30 qaq10480 15m 15o 9611 RINEX
2015 Feb 16 00:00:00 2015 Feb 16 23:59:30 qaq10470 15m 15o 9492 RINEX
2015 Feb 15 00:00:00 2015 Feb 15 23:59:30 qaq10460 15m 15o 9450 RINEX
2015 Feb 14 00:00:00 2015 Feb 14 23:59:30 qaq10450 15m 15o 9117 RINEX
2015 Feb 13 00:00:00 2015 Feb 13 23:59:30 qaq10440 15m 15o 9468 RINEX
2015 Feb 12 00:00:00 2015 Feb 12 23:59:30 qaq10430 15o 9422 RINEX
2015 Feb 11 00:00:00 2015 Feb 11 23:59:30 qaq10420 15m 15o 9444 RINEX
2015 Feb 10 00:00:00 2015 Feb 10 23:59:30 qaq10410 15m 15o 9392 RINEX
2015 Feb 09 00:00:00 2015 Feb 09 23:59:30 qaq10400 15m 15o 9729 RINEX
2015 Feb 08 00:00:00 2015 Feb 08 23:59:30 qaq10390 15m 15o 9722 RINEX
2015 Feb 07 00:00:00 2015 Feb 07 23:59:30 qaq10380 15m 15o 9494 RINEX
2015 Feb 06 00:00:00 2015 Feb 06 23:02:30 qaq10370 15m 15o 9327 RINEX
2015 Feb 05 00:00:00 2015 Feb 05 23:59:30 qaq10360 15m 15o 9405 RINEX
2015 Feb 04 00:00:00 2015 Feb 04 23:59:30 qaq10350 15m 15o 9383 RINEX
2015 Feb 03 00:00:00 2015 Feb 03 23:59:30 qaq10340 15m 15o 9550 RINEX
2015 Feb 02 00:00:00 2015 Feb 02 23:59:30 qaq10330 15m 15o 9559 RINEX
2015 Feb 01 00:00:00 2015 Feb 01 23:59:30 qaq10320 15m 15o 9228 RINEX
2015 Jan 31 00:00:00 2015 Jan 31 23:59:30 qaq10310 15m 15o 9567 RINEX
2015 Jan 30 00:00:00 2015 Jan 30 23:59:30 qaq10300 15m 15o 8617 RINEX
2015 Jan 29 00:00:00 2015 Jan 29 23:59:30 qaq10290 15m 15o 9596 RINEX
2015 Jan 28 00:00:00 2015 Jan 28 23:59:30 qaq10280 15m 15o 9603 RINEX
2015 Jan 27 00:00:00 2015 Jan 27 23:59:30 qaq10270 15m 15o 9603 RINEX
2015 Jan 26 00:00:00 2015 Jan 26 23:59:30 qaq10260 15m 15o 9602 RINEX
2015 Jan 25 00:00:00 2015 Jan 25 23:59:30 qaq10250 15m 15o 9603 RINEX
2015 Jan 24 00:00:00 2015 Jan 24 23:59:30 qaq10240 15m 15o 9599 RINEX
2015 Jan 23 00:00:00 2015 Jan 23 23:59:30 qaq10230 15m 15o 9617 RINEX
2015 Jan 22 00:00:00 2015 Jan 22 23:59:30 qaq10220 15m 15o 9619 RINEX
2015 Jan 21 00:00:00 2015 Jan 21 23:59:30 qaq10210 15m 15o 9591 RINEX
2015 Jan 20 00:00:00 2015 Jan 20 23:59:30 qaq10200 15m 15o 9431 RINEX
2015 Jan 19 00:00:00 2015 Jan 19 23:59:30 qaq10190 15m 15o 9329 RINEX
2015 Jan 18 00:00:00 2015 Jan 18 23:59:30 qaq10180 15m 15o 9032 RINEX
2015 Jan 17 00:00:00 2015 Jan 17 23:59:30 qaq10170 15m 15o 9337 RINEX
2015 Jan 16 00:00:00 2015 Jan 16 23:59:30 qaq10160 15m 15o 9504 RINEX
2015 Jan 15 00:00:00 2015 Jan 15 23:59:30 qaq10150 15m 15o 9518 RINEX
2015 Jan 14 00:00:00 2015 Jan 14 23:59:30 qaq10140 15m 15o 9349 RINEX
2015 Jan 13 00:00:00 2015 Jan 13 23:59:30 qaq10130 15m 15o 9368 RINEX
2015 Jan 12 00:00:00 2015 Jan 12 23:59:30 qaq10120 15m 15o 9336 RINEX
2015 Jan 11 00:00:00 2015 Jan 11 23:59:30 qaq10110 15m 15o 9244 RINEX
2015 Jan 10 00:00:00 2015 Jan 10 23:59:30 qaq10100 15m 15o 9404 RINEX
2015 Jan 09 00:00:00 2015 Jan 09 23:59:30 qaq10090 15m 15o 9624 RINEX
2015 Jan 08 00:00:00 2015 Jan 08 23:59:30 qaq10080 15m 15o 9607 RINEX
2015 Jan 07 00:00:00 2015 Jan 07 23:59:30 qaq10070 15m 15o 9612 RINEX
2015 Jan 06 00:00:00 2015 Jan 06 23:59:30 qaq10060 15m 15o 9626 RINEX
2015 Jan 05 00:00:00 2015 Jan 05 23:59:30 qaq10050 15m 15o 9748 RINEX
2015 Jan 04 00:00:00 2015 Jan 04 23:59:30 qaq10040 15m 15o 9748 RINEX
2015 Jan 03 00:00:00 2015 Jan 03 23:59:30 qaq10030 15m 15o 9750 RINEX
2015 Jan 02 00:00:00 2015 Jan 02 23:59:30 qaq10020 15m 15o 9751 RINEX
2015 Jan 01 00:00:00 2015 Jan 01 23:59:30 qaq10010 15m 15o 9764 RINEX
2014 Dec 31 00:00:00 2014 Dec 31 23:59:30 qaq13650 14m 14o 9789 RINEX
2014 Dec 30 00:00:00 2014 Dec 30 23:59:30 qaq13640 14m 14o 9815 RINEX
2014 Dec 29 00:00:00 2014 Dec 29 23:59:30 qaq13630 14m 14o 9808 RINEX
2014 Dec 28 00:00:00 2014 Dec 28 23:59:30 qaq13620 14m 14o 9804 RINEX
2014 Dec 27 00:00:00 2014 Dec 27 23:59:30 qaq13610 14m 14o 9706 RINEX
2014 Dec 26 00:00:00 2014 Dec 26 23:59:30 qaq13600 14m 14o 9762 RINEX
2014 Dec 25 00:00:00 2014 Dec 25 23:59:30 qaq13590 14m 14o 9746 RINEX
2014 Dec 24 00:00:00 2014 Dec 24 23:59:30 qaq13580 14m 14o 9627 RINEX
2014 Dec 23 00:00:00 2014 Dec 23 23:59:30 qaq13570 14m 14o 9542 RINEX
2014 Dec 22 00:00:00 2014 Dec 22 23:59:30 qaq13560 14m 14o 9534 RINEX
2014 Dec 21 00:00:00 2014 Dec 21 23:59:30 qaq13550 14m 14o 9542 RINEX
2014 Dec 20 00:00:00 2014 Dec 20 23:59:30 qaq13540 14m 14o 9548 RINEX
2014 Dec 19 00:00:00 2014 Dec 19 23:59:30 qaq13530 14m 14o 9504 RINEX
2014 Dec 18 00:00:00 2014 Dec 18 23:59:30 qaq13520 14m 14o 9532 RINEX
2014 Dec 17 00:00:00 2014 Dec 17 23:59:30 qaq13510 14m 14o 9535 RINEX
2014 Dec 16 00:00:00 2014 Dec 16 23:59:30 qaq13500 14m 14o 9626 RINEX
2014 Dec 15 00:00:00 2014 Dec 15 23:59:30 qaq13490 14m 14o 9761 RINEX
2014 Dec 14 00:00:00 2014 Dec 14 23:59:30 qaq13480 14m 14o 9756 RINEX
2014 Dec 13 00:00:00 2014 Dec 13 23:59:30 qaq13470 14m 14o 9760 RINEX
2014 Dec 12 00:00:00 2014 Dec 12 23:59:30 qaq13460 14m 14o 9755 RINEX
2014 Dec 11 00:00:00 2014 Dec 11 23:59:30 qaq13450 14m 14o 9740 RINEX
2014 Dec 10 00:00:00 2014 Dec 10 23:59:30 qaq13440 14m 14o 9758 RINEX
2014 Dec 09 00:00:00 2014 Dec 09 23:59:30 qaq13430 14m 14o 9710 RINEX
2014 Dec 08 00:00:00 2014 Dec 08 23:59:30 qaq13420 14m 14o 9743 RINEX
2014 Dec 07 00:00:00 2014 Dec 07 23:59:30 qaq13410 14m 14o 9744 RINEX
2014 Dec 06 00:00:00 2014 Dec 06 23:59:30 qaq13400 14m 14o 9754 RINEX
2014 Dec 05 00:00:00 2014 Dec 05 23:59:30 qaq13390 14m 14o 9680 RINEX
2014 Dec 04 00:00:00 2014 Dec 04 23:59:30 qaq13380 14m 14o 9745 RINEX
2014 Dec 03 00:00:00 2014 Dec 03 23:59:30 qaq13370 14m 14o 9753 RINEX
2014 Dec 02 00:00:00 2014 Dec 02 23:59:30 qaq13360 14m 14o 9765 RINEX
2014 Dec 01 00:00:00 2014 Dec 01 23:59:30 qaq13350 14m 14o 9696 RINEX
2014 Nov 30 00:00:00 2014 Nov 30 23:59:30 qaq13340 14m 14o 9750 RINEX
2014 Nov 29 00:00:00 2014 Nov 29 23:59:30 qaq13330 14m 14o 9767 RINEX
2014 Nov 28 00:00:00 2014 Nov 28 23:59:30 qaq13320 14m 14o 9768 RINEX
2014 Nov 27 00:00:00 2014 Nov 27 23:59:30 qaq13310 14m 14o 9760 RINEX
2014 Nov 26 00:00:00 2014 Nov 26 23:59:30 qaq13300 14m 14o 9763 RINEX
2014 Nov 25 00:00:00 2014 Nov 25 23:59:30 qaq13290 14m 14o 9756 RINEX
2014 Nov 24 00:00:00 2014 Nov 24 23:59:30 qaq13280 14m 14o 9555 RINEX
2014 Nov 23 00:00:00 2014 Nov 23 23:59:30 qaq13270 14m 14o 9472 RINEX
2014 Nov 22 00:00:00 2014 Nov 22 23:59:30 qaq13260 14m 14o 9472 RINEX
2014 Nov 21 00:00:00 2014 Nov 21 23:59:30 qaq13250 14m 14o 9631 RINEX
2014 Nov 20 00:00:00 2014 Nov 20 23:59:30 qaq13240 14m 14o 9582 RINEX
2014 Nov 19 00:00:00 2014 Nov 19 23:59:30 qaq13230 14m 14o 9584 RINEX
2014 Nov 18 00:00:00 2014 Nov 18 23:59:30 qaq13220 14m 14o 9594 RINEX
2014 Nov 17 00:00:00 2014 Nov 17 23:59:30 qaq13210 14m 14o 9576 RINEX
2014 Nov 16 00:00:00 2014 Nov 16 23:59:30 qaq13200 14m 14o 9621 RINEX
2014 Nov 15 00:00:00 2014 Nov 15 23:59:30 qaq13190 14m 14o 9627 RINEX
2014 Nov 14 00:00:00 2014 Nov 14 23:59:30 qaq13180 14m 14o 9602 RINEX
2014 Nov 13 00:00:00 2014 Nov 13 23:59:30 qaq13170 14m 14o 9593 RINEX
2014 Nov 12 00:00:00 2014 Nov 12 23:59:30 qaq13160 14m 14o 9587 RINEX
2014 Nov 11 00:00:00 2014 Nov 11 23:59:30 qaq13150 14m 14o 9575 RINEX
2014 Nov 10 00:00:00 2014 Nov 10 23:59:30 qaq13140 14m 14o 9355 RINEX
2014 Nov 09 00:00:00 2014 Nov 09 23:59:30 qaq13130 14m 14o 9589 RINEX
2014 Nov 08 00:00:00 2014 Nov 08 23:59:30 qaq13120 14m 14o 9613 RINEX
2014 Nov 07 00:00:00 2014 Nov 07 23:59:30 qaq13110 14m 14o 9591 RINEX
2014 Nov 06 00:00:00 2014 Nov 06 23:59:30 qaq13100 14m 14o 9572 RINEX
2014 Nov 05 00:00:00 2014 Nov 05 23:59:30 qaq13090 14m 14o 9575 RINEX
2014 Nov 04 00:00:00 2014 Nov 04 23:59:30 qaq13080 14m 14o 9560 RINEX
2014 Nov 03 00:00:00 2014 Nov 03 23:59:30 qaq13070 14m 14o 9580 RINEX
2014 Nov 02 00:00:00 2014 Nov 02 23:59:30 qaq13060 14m 14o 9581 RINEX
2014 Nov 01 00:00:00 2014 Nov 01 23:59:30 qaq13050 14m 14o 9566 RINEX
2014 Oct 31 00:00:00 2014 Oct 31 23:59:30 qaq13040 14m 14o 9586 RINEX
2014 Oct 30 00:00:00 2014 Oct 30 23:59:30 qaq13030 14m 14o 9590 RINEX
2014 Oct 29 00:00:00 2014 Oct 29 23:59:30 qaq13020 14m 14o 9576 RINEX
2014 Oct 28 00:00:00 2014 Oct 28 23:59:30 qaq13010 14m 14o 9587 RINEX
2014 Oct 27 00:00:00 2014 Oct 27 23:59:30 qaq13000 14m 14o 9480 RINEX
2014 Oct 26 00:00:00 2014 Oct 26 23:59:30 qaq12990 14m 14o 9337 RINEX
2014 Oct 25 00:00:00 2014 Oct 25 23:59:30 qaq12980 14m 14o 9338 RINEX
2014 Oct 24 00:00:00 2014 Oct 24 23:59:30 qaq12970 14m 14o 9317 RINEX
2014 Oct 23 00:00:00 2014 Oct 23 23:59:30 qaq12960 14m 14o 9330 RINEX
2014 Oct 22 00:00:00 2014 Oct 22 23:59:30 qaq12950 14m 14o 9417 RINEX
2014 Oct 21 00:00:00 2014 Oct 21 23:59:30 qaq12940 14m 14o 9583 RINEX
2014 Oct 20 00:00:00 2014 Oct 20 23:59:30 qaq12930 14o 9520 RINEX
2014 Oct 19 00:00:00 2014 Oct 19 23:59:30 qaq12920 14o 9449 RINEX
2014 Oct 18 00:00:00 2014 Oct 18 23:59:30 qaq12910 14o 9498 RINEX
2014 Oct 17 00:00:00 2014 Oct 17 23:59:30 qaq12900 14o 9483 RINEX
2014 Oct 16 00:00:00 2014 Oct 16 23:59:30 qaq12890 14o 9506 RINEX
2014 Oct 15 00:00:00 2014 Oct 15 23:59:30 qaq12880 14o 9502 RINEX
2014 Oct 14 00:00:00 2014 Oct 14 23:59:30 qaq12870 14o 9510 RINEX
2014 Oct 13 00:00:00 2014 Oct 13 23:59:30 qaq12860 14o 9494 RINEX
2014 Oct 12 00:00:00 2014 Oct 12 23:59:30 qaq12850 14o 9488 RINEX
2014 Oct 11 00:00:00 2014 Oct 11 23:59:30 qaq12840 14o 9481 RINEX
2014 Oct 10 00:00:00 2014 Oct 10 23:59:30 qaq12830 14o 9451 RINEX
2014 Oct 09 00:00:00 2014 Oct 09 23:59:30 qaq12820 14o 9327 RINEX
2014 Oct 08 00:00:00 2014 Oct 08 23:59:30 qaq12810 14o 9494 RINEX
2014 Oct 07 00:00:00 2014 Oct 07 23:59:30 qaq12800 14o 9505 RINEX
2014 Oct 06 00:00:00 2014 Oct 06 23:59:30 qaq12790 14o 9618 RINEX





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver