Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 107952 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
THU2 Thule 2013 Mar 19 00:00:00 2013 May 29 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network THU2-Thule P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
THU2 Thule Monument Summary 43001M002
Latitude ° Longitude ° Elevation, m Monument Style
76.537047581 -68.825030647 36.1772 shallow foundation pillar
Monument Notes
Marker Type: UNKNOWN Monument Desc: Pillar with steel rods 
 
Equipment for the period: 2013 Mar 19 to 2013 May 29
Receiver
IGS Code Receiver Name Serial Number Part Number
LEICA GRX1200+GNSS 120 channel GPS L1/L2/L5, GLONASS, Galileo, Compass receiver 96095
System Name GAGE ID Firmware  
8.51  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701073.1 GPS/GLONASS (GG) dual-frequency with chokerings Model 701073 REV 1, supplied with Z18 receiver G0111
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1002 Vertical 0.1002 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome none  


Listing of Files Available at GAGE for Visit ID 107952:  72 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2013 May 29 00:00:00 2013 May 29 23:59:30 thu21490 13m 13o 6006 RINEX
2013 May 28 00:00:00 2013 May 28 23:59:30 thu21480 13m 13o 3977 RINEX
2013 May 27 00:00:00 2013 May 27 23:59:30 thu21470 13m 13o 4088 RINEX
2013 May 26 00:00:00 2013 May 26 23:59:30 thu21460 13m 13o 4218 RINEX
2013 May 25 00:00:00 2013 May 25 23:59:30 thu21450 13m 13o 4351 RINEX
2013 May 24 00:00:00 2013 May 24 23:59:30 thu21440 13m 13o 4461 RINEX
2013 May 23 00:00:00 2013 May 23 23:59:30 thu21430 13m 13o 4612 RINEX
2013 May 22 00:00:00 2013 May 22 23:59:30 thu21420 13m 13o 4752 RINEX
2013 May 21 00:00:00 2013 May 21 23:59:30 thu21410 13m 13o 4894 RINEX
2013 May 20 00:00:00 2013 May 20 23:59:30 thu21400 13m 13o 5048 RINEX
2013 May 19 00:00:00 2013 May 19 23:59:30 thu21390 13m 13o 5176 RINEX
2013 May 18 00:00:00 2013 May 18 23:59:30 thu21380 13m 13o 5315 RINEX
2013 May 17 00:00:00 2013 May 17 23:59:30 thu21370 13m 13o 5442 RINEX
2013 May 16 00:00:00 2013 May 16 23:59:30 thu21360 13m 13o 5540 RINEX
2013 May 15 00:00:00 2013 May 15 23:59:30 thu21350 13m 13o 5681 RINEX
2013 May 14 00:00:00 2013 May 14 23:59:30 thu21340 13m 13o 5795 RINEX
2013 May 13 00:00:00 2013 May 13 23:59:30 thu21330 13m 13o 5894 RINEX
2013 May 12 00:00:00 2013 May 12 23:59:30 thu21320 13m 13o 6009 RINEX
2013 May 11 00:00:00 2013 May 11 23:59:30 thu21310 13m 13o 6129 RINEX
2013 May 10 00:00:00 2013 May 10 23:59:30 thu21300 13m 13o 6182 RINEX
2013 May 09 00:00:00 2013 May 09 23:59:30 thu21290 13m 13o 6348 RINEX
2013 May 08 00:00:00 2013 May 08 23:59:30 thu21280 13m 13o 6446 RINEX
2013 May 07 00:00:00 2013 May 07 23:59:30 thu21270 13m 13o 6545 RINEX
2013 May 06 00:00:00 2013 May 06 23:59:30 thu21260 13m 13o 6665 RINEX
2013 May 05 00:00:00 2013 May 05 23:59:30 thu21250 13m 13o 6759 RINEX
2013 May 04 00:00:00 2013 May 04 23:59:30 thu21240 13m 13o 6857 RINEX
2013 May 03 00:00:00 2013 May 03 23:59:30 thu21230 13m 13o 6962 RINEX
2013 May 02 00:00:00 2013 May 02 23:59:30 thu21220 13m 13o 7056 RINEX
2013 May 01 00:00:00 2013 May 01 23:59:30 thu21210 13m 13o 7153 RINEX
2013 Apr 30 00:00:00 2013 Apr 30 23:59:30 thu21200 13m 13o 7216 RINEX
2013 Apr 29 00:00:00 2013 Apr 29 23:59:30 thu21190 13m 13o 7304 RINEX
2013 Apr 28 00:00:00 2013 Apr 28 23:59:30 thu21180 13m 13o 7432 RINEX
2013 Apr 27 00:00:00 2013 Apr 27 23:59:30 thu21170 13m 13o 7533 RINEX
2013 Apr 26 00:00:00 2013 Apr 26 23:59:30 thu21160 13m 13o 7490 RINEX
2013 Apr 25 00:00:00 2013 Apr 25 23:59:30 thu21150 13m 13o 7552 RINEX
2013 Apr 24 00:00:00 2013 Apr 24 23:59:30 thu21140 13m 13o 7627 RINEX
2013 Apr 23 00:00:00 2013 Apr 23 23:59:30 thu21130 13m 13o 7451 RINEX
2013 Apr 22 00:00:00 2013 Apr 22 23:59:30 thu21120 13m 13o 7916 RINEX
2013 Apr 21 00:00:00 2013 Apr 21 23:59:30 thu21110 13m 13o 8009 RINEX
2013 Apr 20 00:00:00 2013 Apr 20 23:59:30 thu21100 13m 13o 8084 RINEX
2013 Apr 19 00:00:00 2013 Apr 19 23:39:00 thu21090 13m 13o 7992 RINEX
2013 Apr 18 00:00:00 2013 Apr 18 23:59:30 thu21080 13m 13o 8162 RINEX
2013 Apr 17 00:00:00 2013 Apr 17 23:59:30 thu21070 13m 13o 8287 RINEX
2013 Apr 16 00:00:00 2013 Apr 16 23:59:30 thu21060 13m 13o 8263 RINEX
2013 Apr 15 00:00:00 2013 Apr 15 23:59:30 thu21050 13m 13o 8361 RINEX
2013 Apr 14 00:00:00 2013 Apr 14 23:59:30 thu21040 13m 13o 8372 RINEX
2013 Apr 13 00:00:00 2013 Apr 13 23:59:30 thu21030 13m 13o 8323 RINEX
2013 Apr 12 00:00:00 2013 Apr 12 23:59:30 thu21020 13m 13o 8228 RINEX
2013 Apr 11 00:00:00 2013 Apr 11 23:59:30 thu21010 13m 13o 8364 RINEX
2013 Apr 10 00:00:00 2013 Apr 10 23:59:30 thu21000 13m 13o 8388 RINEX
2013 Apr 09 00:00:00 2013 Apr 09 23:59:30 thu20990 13m 13o 8294 RINEX
2013 Apr 08 00:00:00 2013 Apr 08 23:59:30 thu20980 13m 13o 8247 RINEX
2013 Apr 07 00:00:00 2013 Apr 07 23:59:30 thu20970 13m 13o 8254 RINEX
2013 Apr 06 00:00:00 2013 Apr 06 23:59:30 thu20960 13m 13o 8267 RINEX
2013 Apr 05 00:00:00 2013 Apr 05 23:59:30 thu20950 13m 13o 8275 RINEX
2013 Apr 04 00:00:00 2013 Apr 04 23:59:30 thu20940 13m 13o 8223 RINEX
2013 Apr 03 00:00:00 2013 Apr 03 23:59:30 thu20930 13m 13o 8150 RINEX
2013 Apr 02 00:00:00 2013 Apr 02 23:59:30 thu20920 13m 13o 16501 RINEX
2013 Apr 01 00:00:00 2013 Apr 01 23:59:30 thu20910 13m 13o 9695 RINEX
2013 Mar 31 00:00:00 2013 Mar 31 23:59:30 thu20900 13m 13o 8396 RINEX
2013 Mar 30 00:00:00 2013 Mar 30 23:59:30 thu20890 13m 13o 8371 RINEX
2013 Mar 29 00:00:00 2013 Mar 29 23:59:30 thu20880 13m 13o 8427 RINEX
2013 Mar 28 00:00:00 2013 Mar 28 23:59:30 thu20870 13m 13o 8470 RINEX
2013 Mar 27 00:00:00 2013 Mar 27 23:59:30 thu20860 13m 13o 8556 RINEX
2013 Mar 26 00:00:00 2013 Mar 26 23:59:30 thu20850 13m 13o 8550 RINEX
2013 Mar 25 00:00:00 2013 Mar 25 23:59:30 thu20840 13m 13o 8553 RINEX
2013 Mar 24 00:00:00 2013 Mar 24 23:59:30 thu20830 13m 13o 8551 RINEX
2013 Mar 23 00:00:00 2013 Mar 23 23:59:30 thu20820 13m 13o 8522 RINEX
2013 Mar 22 00:00:00 2013 Mar 22 23:59:30 thu20810 13m 13o 8528 RINEX
2013 Mar 21 00:00:00 2013 Mar 21 23:59:30 thu20800 13m 13o 8369 RINEX
2013 Mar 20 00:00:00 2013 Mar 20 23:59:30 thu20790 13m 13o 8217 RINEX
2013 Mar 19 00:00:00 2013 Mar 19 23:59:30 thu20780 13m 13o 8246 RINEX





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver