Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Available Data

 



 
Campaign Data Set Information
Campaign Name Data Set Name
Antarctica Support 2006/2007 G-081 Mount Erebus Volcano Observatory


Listing of Files Available at GAGE:  122 Records Permanent Station Search
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2007 Feb 05 00:00:30 2007 Feb 05 03:00:45 71930360 dat eph ion mes 596 RAW
2007 Feb 04 00:00:30 2007 Feb 05 00:00:00 71930350 dat eph ion mes 4325 RAW
2007 Feb 03 00:00:30 2007 Feb 04 00:00:00 71930340 dat eph ion mes 4326 RAW
2007 Feb 02 00:00:30 2007 Feb 03 00:00:00 71930330 dat eph ion mes 4323 RAW
2007 Feb 01 00:00:30 2007 Feb 02 00:00:00 71930320 dat eph ion mes 4298 RAW
2007 Jan 31 00:00:30 2007 Feb 01 00:00:00 71930310 dat eph ion mes 4300 RAW
2007 Jan 30 00:00:30 2007 Jan 31 00:00:00 71930300 dat eph ion mes 4301 RAW
2007 Jan 29 00:00:30 2007 Jan 30 00:00:00 71930290 dat eph ion mes 4296 RAW
2007 Jan 28 00:00:30 2007 Jan 29 00:00:00 71930280 dat eph ion mes 4297 RAW
2007 Jan 27 00:00:30 2007 Jan 28 00:00:00 71930270 dat eph ion mes 4293 RAW
2007 Jan 26 00:00:30 2007 Jan 27 00:00:00 71930260 dat eph ion mes 4293 RAW
2007 Jan 25 00:00:30 2007 Jan 26 00:00:00 71930250 dat eph ion mes 4211 RAW
2007 Jan 24 00:00:30 2007 Jan 25 00:00:00 71930240 dat eph ion mes 4300 RAW
2007 Jan 23 00:00:30 2007 Jan 24 00:00:00 71930230 dat eph ion mes 4297 RAW
2007 Jan 22 00:00:30 2007 Jan 23 00:00:00 71930220 dat eph ion mes 4297 RAW
2007 Jan 21 00:00:30 2007 Jan 22 00:00:00 71930210 dat eph ion mes 4296 RAW
2007 Jan 20 00:00:30 2007 Jan 21 00:00:00 71930200 dat eph ion mes 4287 RAW
2007 Jan 19 00:00:30 2007 Jan 20 00:00:00 71930190 dat eph ion mes 4286 RAW
2007 Jan 18 00:00:30 2007 Jan 19 00:00:00 71930180 dat eph ion mes 4212 RAW
2007 Jan 17 00:00:30 2007 Jan 18 00:00:00 71930170 dat eph ion mes 4304 RAW
2007 Jan 16 00:00:30 2007 Jan 17 00:00:00 71930160 dat eph ion mes 4287 RAW
2007 Jan 15 00:00:30 2007 Jan 16 00:00:00 71930150 dat eph ion mes 4304 RAW
2007 Jan 14 00:00:30 2007 Jan 15 00:00:00 71930140 dat eph ion mes 4300 RAW
2007 Jan 13 00:00:30 2007 Jan 14 00:00:00 71930130 dat eph ion mes 4297 RAW
2007 Jan 12 00:00:30 2007 Jan 13 00:00:00 71930120 dat eph ion mes 4217 RAW
2007 Jan 11 00:00:30 2007 Jan 12 00:00:00 71930110 dat eph ion mes 4132 RAW
2007 Jan 10 00:00:30 2007 Jan 11 00:00:00 71930100 dat eph ion mes 4181 RAW
2007 Jan 09 00:00:30 2007 Jan 10 00:00:00 71930090 dat eph ion mes 4181 RAW
2007 Jan 08 00:00:30 2007 Jan 09 00:00:00 71930080 dat eph ion mes 4049 RAW
2007 Jan 07 00:00:30 2007 Jan 08 00:00:00 71930070 dat eph ion mes 4143 RAW
2007 Jan 06 00:00:30 2007 Jan 07 00:00:00 71930060 dat eph ion mes 4158 RAW
2007 Jan 05 00:00:30 2007 Jan 06 00:00:00 71930050 dat eph ion mes 4161 RAW
2007 Jan 04 00:00:30 2007 Jan 05 00:00:00 71930040 dat eph ion mes 4162 RAW
2007 Jan 03 00:00:30 2007 Jan 04 00:00:00 71930030 dat eph ion mes 4158 RAW
2007 Jan 02 00:00:30 2007 Jan 03 00:00:00 71930020 dat eph ion mes 4157 RAW
2007 Jan 01 00:00:30 2007 Jan 02 00:00:00 71930010 dat eph ion mes 4161 RAW
2006 Dec 31 00:00:30 2007 Jan 01 00:00:00 71933650 dat eph ion mes 4164 RAW
2006 Dec 30 00:00:30 2006 Dec 31 00:00:00 71933640 dat eph ion mes 4162 RAW
2006 Dec 29 00:00:30 2006 Dec 30 00:00:00 71933630 dat eph ion mes 4162 RAW
2006 Dec 28 00:00:30 2006 Dec 29 00:00:00 71933620 dat eph ion mes 4168 RAW
2006 Dec 27 00:00:30 2006 Dec 28 00:00:00 71933610 dat eph ion mes 4172 RAW
2006 Dec 26 00:00:30 2006 Dec 27 00:00:00 71933600 dat eph ion mes 4307 RAW
2006 Dec 26 00:00:20 2006 Dec 26 01:21:40 38733600 dat eph ion mes 800 RAW
2006 Dec 25 00:00:30 2006 Dec 26 00:00:00 71933590 dat eph ion mes 4302 RAW
2006 Dec 25 00:00:20 2006 Dec 26 00:00:10 38733590 dat eph ion mes 13135 RAW
2006 Dec 24 00:00:30 2006 Dec 25 00:00:00 71933580 dat eph ion mes 4294 RAW
2006 Dec 24 00:00:20 2006 Dec 25 00:00:10 38733580 dat eph ion mes 13115 RAW
2006 Dec 23 00:07:15 2006 Dec 24 00:00:10 38733570 dat eph ion mes 13084 RAW
2006 Dec 23 00:00:30 2006 Dec 24 00:00:00 71933570 dat eph ion mes 4299 RAW
2006 Dec 22 00:00:30 2006 Dec 23 00:00:00 71933560 dat eph ion mes 4295 RAW
2006 Dec 22 00:00:20 2006 Dec 22 23:17:50 38733560 dat eph ion mes 12793 RAW
2006 Dec 21 00:00:30 2006 Dec 22 00:00:00 71933550 dat eph ion mes 4301 RAW
2006 Dec 21 00:00:20 2006 Dec 22 00:00:10 38733550 dat eph ion mes 13144 RAW
2006 Dec 20 00:00:30 2006 Dec 21 00:00:00 71933540 dat eph ion mes 4297 RAW
2006 Dec 20 00:00:20 2006 Dec 21 00:00:10 38733540 dat eph ion mes 13139 RAW
2006 Dec 19 22:15:20 2006 Dec 20 00:00:10 38733532 dat eph ion mes 809 RAW
2006 Dec 19 00:08:00 2006 Dec 19 19:40:30 38733531 dat eph ion mes 10874 RAW
2006 Dec 19 00:00:30 2006 Dec 20 00:00:00 71933530 dat eph ion mes 4300 RAW
2006 Dec 19 00:00:20 2006 Dec 19 00:04:35 38733530 dat eph ion mes 38 RAW
2006 Dec 18 08:44:55 2006 Dec 18 23:24:10 38733521 dat eph ion mes 7872 RAW
2006 Dec 18 00:00:30 2006 Dec 19 00:00:00 71933520 dat eph ion mes 4297 RAW
2006 Dec 18 00:00:20 2006 Dec 18 04:01:30 38733520 dat eph ion mes 2329 RAW
2006 Dec 17 00:00:30 2006 Dec 18 00:00:00 71933510 dat eph ion mes 4291 RAW
2006 Dec 17 00:00:20 2006 Dec 18 00:00:10 38733510 dat eph ion mes 13119 RAW
2006 Dec 16 03:33:35 2006 Dec 17 00:00:10 38733501 dat eph ion mes 11100 RAW
2006 Dec 16 00:00:30 2006 Dec 17 00:00:00 71933500 dat eph ion mes 4235 RAW
2006 Dec 16 00:00:20 2006 Dec 16 03:14:25 38733500 dat eph ion mes 1673 RAW
2006 Dec 15 22:09:20 2006 Dec 16 00:00:10 38733491 dat eph ion mes 868 RAW
2006 Dec 15 21:46:00 2006 Dec 15 22:00:15 38733490 dat eph ion mes 116 RAW
2006 Dec 15 00:00:30 2006 Dec 16 00:00:00 71933490 dat eph ion mes 4291 RAW
2006 Dec 14 00:00:30 2006 Dec 15 00:00:00 71933480 dat eph ion mes 4291 RAW
2006 Dec 13 00:00:30 2006 Dec 14 00:00:00 71933470 dat eph ion mes 4236 RAW
2006 Dec 12 00:00:30 2006 Dec 13 00:00:00 71933460 dat eph ion mes 4193 RAW
2006 Dec 11 00:00:30 2006 Dec 12 00:00:00 71933450 dat eph ion mes 4189 RAW
2006 Dec 10 00:00:30 2006 Dec 11 00:00:00 71933440 dat eph ion mes 4187 RAW
2006 Dec 09 00:00:30 2006 Dec 10 00:00:00 71933430 dat eph ion mes 4192 RAW
2006 Dec 08 00:00:30 2006 Dec 09 00:00:00 71933420 dat eph ion mes 4188 RAW
2006 Dec 07 00:00:30 2006 Dec 08 00:00:00 71933410 dat eph ion mes 4188 RAW
2006 Dec 06 00:00:30 2006 Dec 07 00:00:00 71933400 dat eph ion mes 4184 RAW
2006 Dec 05 00:00:30 2006 Dec 06 00:00:00 71933390 dat eph ion mes 4196 RAW
2006 Dec 04 00:00:30 2006 Dec 05 00:00:00 71933380 dat eph ion mes 4192 RAW
2006 Dec 03 00:00:30 2006 Dec 04 00:00:00 71933370 dat eph ion mes 4196 RAW
2006 Dec 02 00:00:30 2006 Dec 03 00:00:00 71933360 dat eph ion mes 4191 RAW
2006 Dec 01 00:00:30 2006 Dec 02 00:00:00 71933350 dat eph ion mes 4193 RAW
2006 Nov 30 00:00:30 2006 Dec 01 00:00:00 71933340 dat eph ion mes 4184 RAW
2006 Nov 29 00:00:30 2006 Nov 30 00:00:00 71933330 dat eph ion mes 4197 RAW
2006 Nov 28 00:00:30 2006 Nov 29 00:00:00 71933320 dat eph ion mes 4193 RAW
2006 Nov 27 00:00:30 2006 Nov 28 00:00:00 71933310 dat eph ion mes 4196 RAW
2006 Nov 26 00:00:30 2006 Nov 27 00:00:00 71933300 dat eph ion mes 4197 RAW
2006 Nov 25 00:00:30 2006 Nov 26 00:00:00 71933290 dat eph ion mes 4192 RAW
2006 Nov 24 00:00:30 2006 Nov 25 00:00:00 71933280 dat eph ion mes 4194 RAW
2006 Nov 23 00:00:30 2006 Nov 24 00:00:00 71933270 dat eph ion mes 4196 RAW
2006 Nov 22 00:00:30 2006 Nov 23 00:00:00 71933260 dat eph ion mes 4200 RAW
2006 Nov 21 00:00:30 2006 Nov 22 00:00:00 71933250 dat eph ion mes 4201 RAW
2006 Nov 20 00:00:30 2006 Nov 21 00:00:00 71933240 dat eph ion mes 4205 RAW
2006 Nov 19 00:00:30 2006 Nov 20 00:00:00 71933230 dat eph ion mes 4203 RAW
2006 Nov 18 00:00:30 2006 Nov 19 00:00:00 71933220 dat eph ion mes 4205 RAW
2006 Nov 17 00:00:30 2006 Nov 18 00:00:00 71933210 dat eph ion mes 4208 RAW
2006 Nov 16 00:00:30 2006 Nov 17 00:00:00 71933200 dat eph ion mes 4206 RAW
2006 Nov 15 00:00:30 2006 Nov 16 00:00:00 71933190 dat eph ion mes 4206 RAW
2006 Nov 14 00:00:30 2006 Nov 15 00:00:00 71933180 dat eph ion mes 4208 RAW
2006 Nov 13 00:00:30 2006 Nov 14 00:00:00 71933170 dat eph ion mes 4006 RAW
2006 Nov 12 00:00:30 2006 Nov 13 00:00:00 71933160 dat eph ion mes 4059 RAW
2006 Nov 11 00:00:30 2006 Nov 12 00:00:00 71933150 dat eph ion mes 3951 RAW
2006 Nov 10 00:00:30 2006 Nov 11 00:00:00 71933140 dat eph ion mes 4069 RAW
2006 Nov 09 00:00:30 2006 Nov 10 00:00:00 71933130 dat eph ion mes 4023 RAW
2006 Nov 08 00:00:30 2006 Nov 09 00:00:00 71933120 dat eph ion mes 4072 RAW
2006 Nov 07 00:00:30 2006 Nov 08 00:00:00 71933110 dat eph ion mes 4070 RAW
2006 Nov 06 00:00:30 2006 Nov 07 00:00:00 71933100 dat eph ion mes 4206 RAW
2006 Nov 05 00:00:30 2006 Nov 06 00:00:00 71933090 dat eph ion mes 4210 RAW
2006 Nov 04 00:00:30 2006 Nov 05 00:00:00 71933080 dat eph ion mes 4156 RAW
2006 Nov 03 00:00:30 2006 Nov 04 00:00:00 71933070 dat eph ion mes 4212 RAW
2006 Nov 02 00:00:30 2006 Nov 03 00:00:00 71933060 dat eph ion mes 4214 RAW
2006 Nov 01 00:00:30 2006 Nov 02 00:00:00 71933050 dat eph ion mes 4215 RAW
2006 Oct 31 00:00:30 2006 Nov 01 00:00:00 71933040 dat eph ion mes 4213 RAW
2006 Oct 30 00:00:30 2006 Oct 31 00:00:00 71933030 dat eph ion mes 4217 RAW
2006 Oct 29 00:00:30 2006 Oct 30 00:00:00 71933020 dat eph ion mes 4219 RAW
2006 Oct 28 00:00:30 2006 Oct 29 00:00:00 71933010 dat eph ion mes 4220 RAW
2006 Oct 27 00:00:30 2006 Oct 28 00:00:00 71933000 dat eph ion mes 4221 RAW
2006 Oct 26 00:00:30 2006 Oct 27 00:00:00 71932990 dat eph ion mes 4223 RAW
2006 Oct 25 00:00:30 2006 Oct 26 00:00:00 71932980 dat eph ion mes 4208 RAW
2006 Oct 24 02:54:15 2006 Oct 25 00:00:00 71932970 dat eph ion mes 3609 RAW



 

Last modified: 2023-05-11  18:21:42  America/Denver