DOI: | https://doi.org/10.7283/ZBNW-DA62 |
Title: | Panama 2017 |
Authors: | Peter LaFemina |
Published: | 2017 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2017-06-14 through 2017-06-26 |
Citation: | LaFemina, Peter, 2017, Panama 2017, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/ZBNW-DA62. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 8.0459 -82.8815, 8.1112 -82.8727, 8.2063 -82.9508, 8.2553 -81.8821, 8.6367 -82.8308, 8.6447 -82.2087, 8.6647 -82.6344, 8.8059 -82.5818, 9.0601 -79.5205 |
See Also: | |
Last Modified: | 2019-09-16 |
Last modified: 2025-05-22 13:33:40 America/Denver