DOI: | https://doi.org/10.7283/T5SB43VC |
Title: | Geopentech GPS Network - CLBD-CarlCannonCA2011 P.S. |
Authors: | Chris Walls |
Published: | 2011 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2011-07-22 through 2025-05-13 |
Citation: | Walls, Chris, 2011, Geopentech GPS Network - CLBD-CarlCannonCA2011 P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5SB43VC. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 33.1354 -117.3110 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2025-03-20 16:30:43 America/Denver